
1–0 BUF2nd 00:50+17.676%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| BUF | 0 | 1 | 1 | 41 |
| SJS | 0 | 0 | 0 | 23 |
CallNo lean · 40% SJS
Closing linesDraftKings
Season odds
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 1:45 | BUF penalty · L. Crevier · delaying game puck over glass · 2 min | ||
| 1st 1:56 | SJS penalty · M. Marchment · slashing · 2 min | ||
| 1st 12:53 | BUF penalty · L. Crevier · interference · 2 min | ||
| 2nd 0:50 | Goal BUF · O. Zellweger | 41% | 24% |
| 2nd 11:09 | SJS penalty · T. Dellandrea · high sticking · 2 min | ||
| 2nd 19:33 | BUF penalty · Z. Benson · holding · 2 min | ||
| 3rd 2:49 | SJS penalty · A. Gaudette · holding · 2 min | ||
| 3rd 19:05 | Goal BUF · Z. Benson (EN) | 2% | 1% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23B. GoodrowC | 0:55 | 10:28 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | |
| 63Z. OstapchukC | 0:55 | 10:40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-3 | |
| 81A. GaudetteR | 0:55 | 10:21 | 13 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0-3 | |
| 6S. DickinsonD | 0:55 | 17:58 | 21 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | – | |
| 7M. KesselringD | 0:55 | 16:25 | 21 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 3 | – | |
| 30Y. AskarovG | 59:26 | SA40GA1SV%.975xGA3.68GSAx+2.68 | |||||||||||


Shooters
16
BUF4.59 xG54 unblocked · 14 blocked54 unblocked · 14 blocked
SJS2.92 xG41 unblocked · 23 blocked41 unblocked · 23 blocked
Goal, taller = higher xGSavedMissedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26R. DahlinRasmus DahlinD | 26:19 | 0 | 0 | 0 | 2 | 5 | 0.03 | −0.03 | 4 | 0 | 0 | 1 | — | 0 | 0 |
| 25O. PowerOwen PowerD | 24:49 | 0 | 2 | 2 | 1 | 3 | 0.06 | −0.06 | 1 | 3 | 0 | 2 | — | 0 | +2 |
| 23M. SamuelssonMattias SamuelssonD | 24:05 | 0 | 0 | 0 | 3 | 8 | 0.50 | −0.50 | 0 | 4 | 0 | 1 | — | 0 | +1 |
| 8O. ZellwegerOlen ZellwegerD | 22:01 | 1 | 0 | 1 | 2 | 6 | 0.10 | +0.90 | 0 | 2 | 0 | 0 | — | 0 | +1 |
| 22J. QuinnJack QuinnR | 19:28 | 0 | 0 | 0 | 3 | 4 | 0.31 | −0.31 | 0 | 0 | 0 | 0 | — | 0 | +1 |
| 86N. OstlundNoah OstlundC | 18:55 | 0 | 0 | 0 | 1 | 3 | 0.15 | −0.15 | 1 | 0 | 0 | 0 | 40% | 0 | +1 |
| 6Z. BensonZach BensonL | 17:52 | 1 | 0 | 1 | 5 | 6 | 1.22 | −0.22 | 2 | 0 | 1 | 0 | — | 2 | +2 |
| 72T. ThompsonTage ThompsonC | 17:10 | 0 | 1 | 1 | 6 | 7 | 0.49 | −0.49 | 0 | 2 | 0 | 0 | 58% | 0 | 0 |
| 9J. NorrisJosh NorrisC | 16:02 | 0 | 0 | 0 | 2 | 4 | 0.31 | −0.31 | 2 | 3 | 0 | 0 | 40% | 0 | 0 |
| 91J. DoanJosh DoanR | 15:49 | 0 | 0 | 0 | 1 | 2 | 0.09 | −0.09 | 1 | 0 | 0 | 0 | 0% | 0 | 0 |
| 29B. MalenstynBeck MalenstynL | 13:19 | 0 | 0 | 0 | 4 | 5 | 0.32 | −0.32 | 1 | 3 | 3 | 0 | — | 0 | +1 |
| 71R. McLeodRyan McLeodC | 13:19 | 0 | 0 | 0 | 3 | 3 | 0.14 | −0.14 | 0 | 0 | 0 | 0 | 50% | 0 | 0 |
| 17J. ZuckerJason ZuckerL | 12:04 | 0 | 0 | 0 | 6 | 8 | 0.84 | −0.84 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 94K. HeleniusKonsta HeleniusC | 11:44 | 0 | 1 | 1 | 0 | 2 | 0.01 | −0.01 | 1 | 1 | 0 | 0 | 20% | 0 | +1 |
| 48T. KozakTyson KozakC | 11:14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 60% | 0 | 0 |
| 73Z. MetsaZach MetsaD | 10:37 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 19P. KrebsPeyton KrebsC | 10:04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 1 | 0% | 0 | 0 |
| 46L. CrevierLouis CrevierD | 9:11 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 1 | 0 | 1 | 1 | — | 4 | 0 |
| 2 | 4 | 6 | 41 | 68 | 4.59 | −2.59 | 16 | 20 | 5 | 6 | 45% | 6 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostlund·Quinn·Doan | 12:34 | 17 | 8 | 14 | 36.4% | 6 | 8 | 0 | 0 | 0.51 | 0.96 | 34.7% | −0.45 | 2 | 0 | 100% |
| Benson·Thompson·Helenius | 9:33 | 16 | 15 | 8 | 65.2% | 9 | 3 | 0 | 0 | 0.47 | 0.27 | 63.1% | +0.19 | 5 | 3 | 63% |
| Zucker·Norris·McLeod | 8:51 | 16 | 14 | 10 | 58.3% | 10 | 3 | 0 | 0 | 0.94 | 0.25 | 79.2% | +0.70 | 3 | 4 | 43% |
| Malenstyn·Krebs·Kozak | 7:28 | 15 | 11 | 9 | 55.0% | 5 | 1 | 0 | 0 | 0.37 | 0.54 | 40.7% | −0.17 | 1 | 3 | 25% |
| Occasional · 5 groups | ||||||||||||||||
| Benson·Norris·Thompson | 1:09 | 2 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 2 | 0% |
| Benson·Thompson·Ostlund | 0:52 | 4 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 100.0% | +0.13 | 0 | 0 | — |
| Krebs·Kozak·Quinn | 0:48 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Malenstyn·Norris·McLeod | 0:30 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Benson·Malenstyn·Helenius | 0:09 | 2 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 0 | — |
| Other 37 brief groups | 7:14 | 6 | 8 | 42.9% | 2 | 4 | 0 | 0 | 0.48 | 0.19 | 71.4% | +0.29 | ||||
| 49:08 | 56 | 50 | 52.8% | 33 | 19 | 1 | 0 | 2.95 | 2.22 | 57.1% | +0.73 | |||||

BUF · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 20/20 | 1.000 | 2.48 | +2.48 |
| Power play | 2/2 | 1.000 | 0.43 | +0.43 |
| Shorthanded | 1/1 | 1.000 | 0.00 | +0.00 |
| High danger | 3/3 | 1.000 | 1.34 | +1.34 |

SJS · 59:26
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 33/34 | .971 | 2.97 | +1.97 |
| Power play | 5/5 | 1.000 | 0.50 | +0.50 |
| Shorthanded | 1/1 | 1.000 | 0.21 | +0.21 |
| High danger | 5/5 | 1.000 | 1.24 | +1.24 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Buffalo Sabres
Minutes
5v5Size = time head to headSplit = xG shareBUFSJSGoalHard matchEdge bars = skater 5v5 total
Bead = draw, winner’s colourClockwise from the top in game order Shot attempt within 10sHover a zone for its draws · click a taker to focus
Shift starts · darker = later period