
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 7:22 | Goal SJS · M. Misa | 73% | 56% |
| 1st 7:46 | DAL penalty · M. Rantanen · tripping · 2 min | ||
| 1st 7:46 | SJS penalty · M. Marchment · embellishment · 2 min | ||
| 1st 8:06 | SJS penalty · J. Trouba · interference · 2 min | ||
| 1st 9:16 | Goal DAL · R. Hintz (PP) | 56% | 72% |
| 1st 11:44 | DAL penalty · D. Perron · holding · 2 min | ||
| 1st 15:17 | Goal DAL · J. Benn | 71% | 85% |
| 1st 16:32 | SJS penalty · M. Marchment · holding · 2 min | ||
| 1st 16:51 | Goal DAL · J. Robertson (PP) | 85% | 94% |
| 1st 16:59 | DAL penalty · S. Steel · boarding · 2 min | ||
| 1st 18:23 | DAL penalty · L. Bichsel · hooking · 2 min | ||
| 2nd 2:47 | Goal SJS · I. Stenberg | 94% | 85% |
| 2nd 6:05 | SJS penalty · T. Dellandrea · interference goalkeeper · 2 min | ||
| 2nd 13:00 | SJS penalty · W. Smith · too many men on the ice · 2 min | ||
| 2nd 14:30 | Goal DAL · T. Harley (PP) | 86% | 96% |
| 2nd 15:57 | DAL penalty · R. Faksa · hooking · 2 min | ||
| 2nd 16:11 | DAL penalty · A. Hyry · tripping · 2 min | ||
| 2nd 17:02 | Goal SJS · W. Smith (PP) | 96% | 87% |
| 3rd 0:00 | SJS penalty · A. Nedeljkovic · roughing · 2 min | ||
| 3rd 0:00 | DAL penalty · M. Rantanen · roughing · 2 min | ||
| 3rd 0:00 | SJS penalty · J. Trouba · roughing · 2 min | ||
| 3rd 0:00 | DAL penalty · J. Benn · roughing · 2 min | ||
| 3rd 12:52 | DAL penalty · J. Hryckowian · tripping · 2 min | ||
| 3rd 16:12 | SJS penalty · I. Stenberg · slashing · 2 min |
On ice · final horn







