
Story
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 6:14 | Goal NYI · B. Hutton | 44% | 28% |
| 1st 16:41 | Goal SJS · I. Stenberg | 27% | 44% |
| 2nd 0:35 | SJS penalty · A. Wennberg · tripping · 2 min | ||
| 2nd 1:11 | Goal NYI · V. Eklund (PP) | 45% | 26% |
| 2nd 4:25 | NYI penalty · M. Kessel · hooking · 2 min | ||
| 2nd 10:06 | NYI penalty · K. MacLean · tripping · 2 min | ||
| 2nd 12:12 | Goal SJS · T. Toffoli | 23% | 45% |
| 2nd 13:37 | SJS penalty · M. Marchment · tripping · 2 min | ||
| 2nd 19:49 | SJS penalty · B. Goodrow · fighting · 5 min | ||
| 2nd 19:49 | NYI penalty · M. Chaffee · fighting · 5 min | ||
| 2nd 19:49 | SJS penalty · T. Dellandrea · fighting · 5 min | ||
| 2nd 19:49 | NYI penalty · K. MacLean · fighting · 5 min | ||
| 3rd 8:52 | SJS penalty · M. Marchment · roughing · 2 min | ||
| 3rd 8:52 | SJS penalty · M. Marchment · roughing · 2 min | ||
| 3rd 10:45 | NYI penalty · A. Duclair · tripping · 2 min | ||
| 3rd 10:45 | NYI penalty · O. Palat · hooking · 2 min |
On ice · final horn




