
Story
| Time | Event | LAK win before | LAK win after |
|---|---|---|---|
| 1st 1:23 | Goal LAK · A. Kempe | 62% | 77% |
| 1st 4:43 | LAK penalty · A. Panarin · hooking · 2 min | ||
| 1st 9:28 | SJS penalty · M. Celebrini · high sticking · 2 min | ||
| 1st 13:10 | LAK penalty · A. Kempe · tripping · 2 min | ||
| 1st 16:09 | Goal LAK · A. Kempe | 77% | 89% |
| 1st 17:19 | SJS penalty · T. Toffoli · tripping · 2 min | ||
| 1st 18:38 | Goal LAK · Q. Byfield (PP) | 89% | 96% |
| 2nd 3:43 | LAK penalty · J. Armia · hooking · 2 min | ||
| 2nd 5:07 | Goal SJS · M. Celebrini (PP) | 97% | 91% |
| 2nd 11:10 | Goal LAK · E. Haula | 92% | 97% |
| 2nd 14:55 | SJS penalty · F. Bystedt · holding · 2 min | ||
| 2nd 15:51 | Goal LAK · A. Kempe (PP) | 98% | 99% |
| 3rd 2:12 | Goal LAK · J. Armia | 99% | 99% |
| 3rd 3:17 | LAK penalty · J. Armia · tripping · 2 min | ||
| 3rd 3:44 | SJS penalty · M. Celebrini · holding · 2 min | ||
| 3rd 5:51 | LAK penalty · E. Gustafsson · interference · 2 min | ||
| 3rd 8:06 | LAK penalty · S. Laughton · cross checking · 2 min | ||
| 3rd 9:41 | Goal SJS · I. Stenberg (PP) | 99% | 99% |
| 3rd 12:44 | SJS penalty · Z. Ostapchuk · slashing · 2 min | ||
| 3rd 14:28 | Goal LAK · Q. Byfield (PP) | 99% | 99% |
On ice · final horn






