
Story
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 6:16 | Goal OTT · T. Stützle | 56% | 73% |
| 1st 11:04 | Goal SJS · N. Allan | 73% | 56% |
| 1st 16:11 | OTT penalty · M. Amadio · tripping · 2 min | ||
| 2nd 7:48 | OTT penalty · J. Sanderson · tripping · 2 min | ||
| 2nd 9:13 | Goal SJS · T. Toffoli (PP) | 55% | 33% |
| 2nd 11:08 | SJS penalty · D. Nurse · roughing · 2 min | ||
| 2nd 12:00 | Goal SJS · C. Graf (SH) | 32% | 14% |
| 2nd 13:18 | Goal SJS · J. Trouba | 14% | 5% |
| 2nd 17:43 | SJS penalty · D. Orlov · holding · 2 min | ||
| 3rd 6:24 | Goal OTT · J. Spence | 1% | 6% |
| 3rd 16:05 | SJS penalty · M. Celebrini · tripping · 2 min | ||
| 3rd 16:31 | Goal SJS · Z. Ostapchuk (SH) (EN) | 1% | 0% |
| 3rd 19:43 | Goal SJS · I. Stenberg (EN) | 0% | 0% |
On ice · final horn








