
Story
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 13:25 | Goal OTT · D. Cozens | 48% | 31% |
| 1st 16:06 | Goal SJS · M. Misa | 30% | 48% |
| 2nd 5:04 | Goal OTT · D. Batherson | 48% | 28% |
| 2nd 9:29 | OTT penalty · A. Zub · roughing · 2 min | ||
| 2nd 9:29 | SJS penalty · B. Goodrow · roughing · 2 min | ||
| 2nd 10:54 | Goal OTT · T. Stützle | 27% | 12% |
| 2nd 11:38 | OTT penalty · F. Zetterlund · too many men on the ice · 2 min | ||
| 2nd 11:38 | SJS penalty · K. Sherwood · misconduct · 10 min | ||
| 2nd 12:17 | Goal OTT · R. Greig (SH) | 11% | 4% |
| 2nd 16:40 | OTT penalty · T. Chabot · delaying game puck over glass · 2 min | ||
| 3rd 3:46 | SJS penalty · S. Dickinson · hooking · 2 min | ||
| 3rd 3:46 | SJS penalty · J. Trouba · slashing · 2 min | ||
| 3rd 10:24 | OTT penalty · M. Amadio · hooking · 2 min | ||
| 3rd 12:39 | SJS penalty · B. Goodrow · high sticking · 2 min | ||
| 3rd 17:30 | Goal OTT · S. Pinto (EN) | 1% | 1% |
On ice · final horn






