
Story
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 3:00 | SJS penalty · B. Goodrow · interference · 2 min | ||
| 1st 10:11 | CGY penalty · A. Klapka · tripping · 2 min | ||
| 1st 14:36 | Goal CGY · A. Klapka | 56% | 37% |
| 2nd 9:47 | CGY penalty · A. Klapka · high sticking · 2 min | ||
| 2nd 11:02 | SJS penalty · W. Smith · hooking · 2 min | ||
| 2nd 12:59 | SJS penalty · B. Goodrow · tripping · 2 min | ||
| 2nd 17:57 | CGY penalty · M. Coronato · too many men on the ice · 2 min | ||
| 3rd 9:14 | Goal CGY · W. Stromgren | 20% | 5% |
| 3rd 11:57 | Goal SJS · S. Dickinson | 3% | 16% |
On ice · final horn



