
Story
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 6:46 | SJS penalty · J. Trouba · tripping · 2 min | ||
| 1st 8:57 | Goal PIT · S. Girard | 41% | 25% |
| 1st 15:27 | PIT penalty · E. Malkin · hooking · 2 min | ||
| 2nd 1:30 | PIT penalty · B. Kindel · interference · 2 min | ||
| 2nd 9:00 | PIT penalty · S. Girard · holding · 2 min | ||
| 2nd 14:06 | SJS penalty · M. Misa · holding · 2 min | ||
| 3rd 2:56 | SJS penalty · Z. Ostapchuk · tripping · 2 min | ||
| 3rd 3:28 | Goal PIT · B. Kindel (PP) | 18% | 5% |
| 3rd 4:01 | PIT penalty · K. Korczak · roughing · 2 min | ||
| 3rd 4:01 | SJS penalty · M. Celebrini · roughing · 2 min | ||
| 3rd 4:01 | PIT penalty · K. Korczak · roughing · 2 min | ||
| 3rd 11:32 | Goal SJS · M. Celebrini | 2% | 12% |
| 3rd 15:49 | Goal SJS · M. Marchment | 7% | 46% |
| OT 4:17 | PIT penalty · K. Letang · holding the stick · 2 min |
On ice · final horn




