
Story
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 3:08 | Goal BOS · C. Mittelstadt | 65% | 79% |
| 1st 4:24 | BOS penalty · M. Geekie · slashing · 2 min | ||
| 1st 5:54 | Goal SJS · M. Misa (PP) | 79% | 64% |
| 1st 12:16 | BOS penalty · F. Minten · tripping · 2 min | ||
| 2nd 2:43 | SJS penalty · T. Dellandrea · tripping · 2 min | ||
| 2nd 8:20 | Goal BOS · M. Khusnutdinov | 62% | 80% |
| 2nd 9:29 | BOS penalty · N. Zadorov · slashing · 2 min | ||
| 2nd 10:40 | SJS penalty · M. Marchment · interference · 2 min | ||
| 2nd 12:42 | SJS penalty · D. Orlov · tripping · 2 min | ||
| 2nd 13:34 | Goal SJS · K. Sherwood (SH) | 81% | 61% |
| 2nd 15:37 | SJS penalty · M. Kesselring · roughing · 2 min | ||
| 2nd 15:37 | BOS penalty · M. Kastelic · boarding · 2 min | ||
| 2nd 15:37 | SJS penalty · M. Kesselring · fighting · 5 min | ||
| 2nd 15:37 | BOS penalty · M. Kastelic · fighting · 5 min | ||
| 3rd 2:38 | BOS penalty · T. Jeannot · fighting · 5 min | ||
| 3rd 2:38 | SJS penalty · Z. Ostapchuk · fighting · 5 min | ||
| 3rd 3:13 | BOS penalty · E. Lindholm · slashing · 2 min | ||
| 3rd 4:03 | Goal SJS · D. Orlov (PP) | 59% | 29% |
| 3rd 6:19 | BOS penalty · D. Pastrnak · tripping · 2 min | ||
| 3rd 8:27 | Goal BOS · D. Pastrnak | 24% | 58% |
| 3rd 9:07 | Goal BOS · J. Hagens | 58% | 87% |
| 3rd 10:32 | SJS penalty · N. Allan · high sticking double minor · 4 min | ||
| 3rd 12:00 | Goal BOS · F. Minten (PP) | 90% | 98% |
| 3rd 12:12 | BOS penalty · J. Hagens · tripping · 2 min | ||
| 3rd 12:27 | Goal SJS · W. Smith | 99% | 90% |
| 3rd 19:32 | Goal BOS · W. Borgen (EN) | 99% | 99% |
On ice · final horn










