Loading…
Loading…

Florida Panthers#19 · L
Age
28
Height
6′2″
Weight
202 lb
Shoots
L
Born
Scottsdale, Arizona, USA
Draft
2016 · CGY · round 1, #6 overall
Pony per game
+0.08
123 of 397 forwards
Pony total
+0.31
4 games · 2026-27
Points
2-1-3
G-A-P · 4 GP · 21:40 TOI
IMPACT
+8.9
Goals / 82 · OFF +10.1 · DEF −1.2
Game by game 5-game average
Average night
4 games · +0.08 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+6.6
Goals · std season92nd pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 29 | Florida Panthers | 4 | 2 | 1 | 3 | 0.75 | +2 | 0 | 0 | 7 | 28.6 | 21:40 |
Stanley Cup×2
20242025
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/06 | @ | +0.30 | 1 | 0 | 1 | 2 | 21:25 | W2–1 | W2–1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.20 | 50 | 43 | 31 | 5 | 0 | 0 | 0 | 0 | +1 | 21:25 | 7:00 | 0:02 | 23 | +0.30 | |
| 10/04 | @ | −0.43 | 0 | 1 | 1 | 1 | 23:28 | OTL2–3 | OTL2–3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.23 | 0 | 57 | 63 | 1 | |||||||||||
| 10/01 | @ | +0.64 | 1 | 0 | 1 | 2 | 22:47 | OTL3–4 | OTL3–4 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0.60 | 50 | 53 | 62 | 2 | |||||||||||
| 09/29 | @ | −0.20 | 0 | 0 | 0 | 2 | 19:01 | W1–0 | W1–0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.22 | 0 | 57 | 95 | 1 |
| Total | 4 GP | +0.31 | 2 | 1 | 3 | 7 | 2–0–2 | 2–0–2 | 2 | 1 | 3 | 0 | 0 | 7 | 19 | 1.24 | 9 | 1 | 1 | 6 | 0 | +2 | +0.31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.08 | 0.50 | 0.25 | 0.75 | 1.8 | 21:40 | 0.50 | 0.25 | 0.75 | 0.00 | 0.00 | 1.8 | 4.8 | 0.31 | 29 | 52 | 57 | 2.3 | 0.3 | 0.3 | 1.5 | 0.0 |
| 2025-26 |
| 28 |
| Florida Panthers |
| 31 |
| 13 |
| 21 |
| 34 |
| 1.10 |
| -6 |
| 48 |
| 4 |
| 88 |
| 14.8 |
| 18:18 |
| 2024-25 | 27 | Florida Panthers | 52 | 22 | 35 | 57 | 1.10 | -3 | 54 | 11 | 156 | 14.1 | 18:14 |
| 2023-24 | 26 | Florida Panthers | 80 | 26 | 62 | 88 | 1.10 | +19 | 88 | 6 | 280 | 9.3 | 18:38 |
| 2022-23 | 25 | Florida Panthers | 79 | 40 | 69 | 109 | 1.38 | +29 | 123 | 14 | 322 | 12.4 | 20:26 |
| 2021-22 | 24 | Calgary Flames | 82 | 42 | 62 | 104 | 1.27 | +57 | 68 | 12 | 253 | 16.6 | 17:54 |
| 2020-21 | 23 | Calgary Flames | 56 | 16 | 27 | 43 | 0.77 | +6 | 55 | 4 | 151 | 10.6 | 18:09 |
| 2019-20 | 22 | Calgary Flames | 69 | 23 | 38 | 61 | 0.88 | -5 | 74 | 5 | 188 | 12.2 | 18:18 |
| 2018-19 | 21 | Calgary Flames | 80 | 34 | 43 | 77 | 0.96 | +14 | 62 | 11 | 207 | 16.4 | 17:36 |
| 2017-18 | 20 | Calgary Flames | 68 | 24 | 25 | 49 | 0.72 | -1 | 61 | 10 | 188 | 12.8 | 17:15 |
| 2016-17 | 19 | Calgary Flames | 76 | 13 | 35 | 48 | 0.63 | +14 | 105 | 3 | 142 | 9.2 | 14:40 |
| NHL career | Career | 677 | 255 | 418 | 673 | 0.99 | +126 | 738 | 80 | 1982 | 12.9 | 17:57 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | OG · USA | 6 | 0 | 6 | 6 | 1.00 | +5 | 12 | 0 | 16 | 0.0 | 16:14 |
| 2024-25 | 27 | 4 Nations · United States | 3 | 2 | 1 | 3 | 1.00 | 0 | 5 | 2 | 12 | 16.0 | 11:54 |
| 2015-16 | 18 | OHL · London | 57 | 30 | 77 | 107 | 1.88 | +45 | 80 | 9 | 191 | 15.7 | — |
| 2015-16 | 18 | WJC-20 · USA U20 | 7 | 4 | 7 | 11 | 1.57 | +7 | 6 | — | — | — | — |
| 2015-16 | 18 | M-Cup · London Knights | 4 | 5 | 3 | 8 | 2.00 | +8 | 4 | — | — | — | — |
| 2014-15 | 17 | USHL · USNTDP | 24 | 13 | 20 | 33 | 1.38 | +20 | 70 | 2 | 95 | 13.7 | — |
| 2014-15 | 17 | U-18 · USNTDP | 41 | 25 | 37 | 62 | 1.51 | — | 44 | — | — | — | — |
| 2014-15 | 17 | WJ18-A · USA | 7 | 2 | 10 | 12 | 1.71 | +10 | 2 | 1 | 40 | 5.0 | — |
| 2013-14 | 16 | USHL · USNTDP | 33 | 5 | 12 | 17 | 0.52 | -12 | 18 | 3 | 67 | 7.5 | — |
| 2013-14 | 16 | U-17 · USNTDP | 20 | 8 | 9 | 17 | 0.85 | — | 23 | — | — | — | — |
| 2012-13 | 15 | T1EHL U16 · St. Louis AAA Blues U16 | 41 | 25 | 57 | 82 | 2.00 | 0 | 26 | — | — | — | — |
| 2009-10 | 12 | QC Int PW · St. Louis Jr. Blues | 5 | 5 | 6 | 11 | 2.20 | — | 2 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | Florida Panthers | 23 | 8 | 15 | 23 | 1.00 | +7 | 33 | 5 | 41 | 19.5 | 17:24 | |||
| 2023-24 | 26 | Florida Panthers | 24 | 6 | 16 | 22 | 0.92 | 0 | 31 | 0 | 83 | 7.2 | 18:30 | |||
| 2022-23 | 25 | Florida Panthers | 20 | 11 | 13 | 24 | 1.20 | +12 | 74 | 4 | 61 | 18.0 | 21:38 | |||
| 2021-22 | 24 | Calgary Flames | 12 | 4 | 6 | 10 | 0.83 | -6 | 20 | 1 | 35 | 11.4 | 18:00 | |||
| 2019-20 | 22 | Calgary Flames | 6 | 1 | 1 | 2 | 0.33 | +1 | 10 | 0 | 10 | 10.0 | 16:48 | |||
| 2018-19 | 21 | Calgary Flames | 5 | 2 | 1 | 3 | 0.60 | -4 | 18 | 1 | 10 | 20.0 | 17:32 | |||
| 2016-17 | 19 | Calgary Flames | 4 | 0 | 0 | 0 | 0.00 | -2 | 4 | 0 | 6 | 0.0 | 15:32 | |||
| NHL career | Career | 94 | 32 | 52 | 84 | 0.89 | +8 | 190 | 11 | 246 | 13.0 | 18:33 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | OHL · London | 18 | 20 | 20 | 40 | 2.22 | +23 |
| 0 |
| 1 |
| 2 |
| 0 |
| +1 |
| 23:28 |
| 7:03 |
| 0:00 |
| 25 |
| −0.43 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 22:47 |
| 9:10 |
| 0:00 |
| 20 |
| +0.64 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 19:01 |
| 8:25 |
| 0:00 |
| 21 |
| −0.20 |
| 21:40 |
| 7:55 |
| 0:01 |
| 22.3 |
| +0.08 |
| 42 |
| 8 |
| 83 |
| 24.1 |
| — |
| 2015-16 | 18 | M-Cup · London | 4 | 5 | 3 | 8 | 2.00 | — | 4 | — | — | — | — |