
Story
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 2:21 | Goal WSH · J. St. Ivany | 60% | 74% |
| 1st 3:13 | Goal FLA · B. Tkachuk | 74% | 59% |
| 1st 5:04 | FLA penalty · S. Reinhart · hooking · 2 min | ||
| 1st 8:55 | WSH penalty · T. Wilson · boarding · 5 min | ||
| 1st 8:55 | WSH penalty · T. Wilson · game misconduct · 10 min | ||
| 1st 10:00 | Goal FLA · B. Tkachuk (PP) | 59% | 42% |
| 1st 17:29 | FLA penalty · C. Verhaeghe · holding the stick · 2 min | ||
| 2nd 4:39 | Goal WSH · A. Tuch | 37% | 58% |
| 2nd 6:48 | WSH penalty · M. Roy · high sticking · 2 min | ||
| 2nd 14:55 | Goal WSH · A. Protas | 57% | 79% |
| 2nd 15:45 | WSH penalty · M. Fehérváry · roughing · 2 min | ||
| 2nd 15:45 | FLA penalty · M. Tkachuk · roughing · 2 min | ||
| 3rd 4:42 | Goal WSH · P. Dubois | 82% | 95% |
| 3rd 9:10 | WSH penalty · C. Hutson · holding the stick · 2 min | ||
| 3rd 14:35 | WSH penalty · C. Hutson · cross checking · 2 min | ||
| 3rd 15:59 | FLA penalty · U. Balinskis · holding · 2 min | ||
| 3rd 19:13 | Goal FLA · S. Bennett | 99% | 98% |
On ice · final horn






