
Story
| Time | Event | CBJ win before | CBJ win after |
|---|---|---|---|
| 2nd 0:24 | CBJ penalty · C. Coyle · tripping · 2 min | ||
| 2nd 2:00 | Goal FLA · S. Bennett (PP) | 50% | 31% |
| 2nd 4:17 | Goal FLA · L. Eller | 30% | 15% |
| 2nd 19:41 | Goal CBJ · I. Provorov | 9% | 24% |
| 3rd 6:41 | FLA penalty · S. Bennett · interference · 2 min | ||
| 3rd 13:00 | CBJ penalty · A. Fantilli · roughing · 2 min | ||
| 3rd 13:00 | FLA penalty · B. Tkachuk · roughing · 2 min | ||
| 3rd 14:29 | Goal FLA · S. Bennett | 11% | 1% |
| 3rd 17:44 | Goal FLA · S. Reinhart (EN) | 0% | 0% |
| 3rd 19:05 | CBJ penalty · E. Gudbranson · misconduct · 10 min | ||
| 3rd 19:05 | FLA penalty · B. Tkachuk · misconduct · 10 min |
On ice · final horn




