
Story
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 5:59 | WPG penalty · C. Koepke · holding · 2 min | ||
| 1st 7:27 | Goal FLA · C. Verhaeghe (PP) | 49% | 32% |
| 1st 8:42 | Goal FLA · N. Mikkola | 32% | 18% |
| 1st 10:02 | WPG penalty · C. Perfetti · too many men on the ice · 2 min | ||
| 1st 10:18 | Goal FLA · C. Verhaeghe (PP) | 18% | 9% |
| 1st 15:26 | FLA penalty · C. Verhaeghe · hooking · 2 min | ||
| 2nd 3:01 | FLA penalty · M. Tkachuk · roughing · 2 min | ||
| 2nd 3:01 | WPG penalty · T. Bauer · roughing · 2 min | ||
| 2nd 4:43 | WPG penalty · D. DeMelo · tripping · 2 min | ||
| 2nd 11:58 | WPG penalty · M. Scheifele · high sticking · 2 min | ||
| 2nd 12:27 | Goal WPG · A. Lowry (SH) | 4% | 11% |
| 2nd 13:14 | Goal FLA · S. Reinhart (PP) | 11% | 4% |
| 2nd 15:24 | FLA penalty · N. Mikkola · interference · 2 min | ||
| 3rd 6:26 | WPG penalty · A. Iafallo · slashing · 2 min | ||
| 3rd 12:10 | Goal FLA · B. Tkachuk | 0% | 0% |
On ice · final horn





