
Story
| Time | Event | FLA win before | FLA win after |
|---|---|---|---|
| 1st 4:43 | Goal FLA · S. Vilmanis | 70% | 83% |
| 1st 12:09 | CHI penalty · C. Bedard · tripping · 2 min | ||
| 1st 12:29 | Goal FLA · C. Verhaeghe (PP) | 83% | 92% |
| 1st 19:49 | FLA penalty · S. Bennett · slashing · 2 min | ||
| 2nd 5:54 | FLA penalty · B. Tkachuk · tripping · 2 min | ||
| 2nd 13:20 | Goal FLA · S. Jones | 95% | 98% |
| 2nd 14:12 | CHI penalty · I. Cole · interference · 2 min | ||
| 2nd 16:48 | Goal CHI · R. Kantserov | 99% | 95% |
| 3rd 0:26 | FLA penalty · E. Luostarinen · tripping · 2 min | ||
| 3rd 7:36 | CHI penalty · A. Vlasic · tripping · 2 min | ||
| 3rd 9:31 | Goal CHI · F. Nazar (SH) | 98% | 89% |
| 3rd 11:01 | Goal FLA · S. Vilmanis | 90% | 98% |
| 3rd 16:09 | Goal CHI · F. Nazar | 99% | 95% |
| 3rd 18:33 | Goal FLA · S. Reinhart (EN) | 98% | 99% |
On ice · final horn






