
Story
| Time | Event | PIT win before | PIT win after |
|---|---|---|---|
| 1st 7:22 | FLA penalty · U. Balinskis · hooking · 2 min | ||
| 1st 9:03 | FLA penalty · G. Hathaway · delaying game puck over glass · 2 min | ||
| 1st 15:19 | Goal PIT · N. Robertson | 54% | 71% |
| 2nd 1:46 | PIT penalty · E. Malkin · tripping · 2 min | ||
| 2nd 9:59 | Goal PIT · H. Lapierre | 74% | 88% |
| 2nd 14:05 | FLA penalty · G. Hathaway · boarding · 2 min | ||
| 2nd 16:17 | PIT penalty · A. Silovs · high sticking double minor · 4 min | ||
| 3rd 1:40 | Goal PIT · E. Malkin | 93% | 98% |
| 3rd 14:01 | PIT penalty · V. Koivunen · holding · 2 min | ||
| 3rd 17:34 | Goal PIT · N. Robertson (EN) | 99% | 99% |
On ice · final horn



