
Story
| Time | Event | FLA win before | FLA win after |
|---|---|---|---|
| 1st 5:26 | Goal DET · C. Mazur | 61% | 44% |
| 1st 7:06 | DET penalty · B. Chiarot · tripping · 2 min | ||
| 1st 14:19 | Goal FLA · S. Reinhart | 41% | 60% |
| 2nd 1:26 | Goal DET · A. DeBrincat | 59% | 39% |
| 2nd 6:17 | FLA penalty · N. Mikkola · tripping · 2 min | ||
| 2nd 9:34 | DET penalty · M. Brandsegg-Nygård · holding · 2 min | ||
| 2nd 13:28 | FLA penalty · D. Kulikov · interference · 2 min | ||
| 2nd 15:25 | Goal FLA · A. Ekblad (SH) | 33% | 58% |
| 3rd 0:21 | FLA penalty · L. Eller · high sticking · 2 min | ||
| 3rd 2:08 | Goal DET · J. Faulk (PP) | 57% | 28% |
| 3rd 2:53 | Goal DET · M. Brandsegg-Nygård | 28% | 10% |
| 3rd 16:40 | Goal FLA · S. Bennett | 1% | 9% |
| 3rd 19:57 | Goal DET · E. Finnie (EN) | 0% | 0% |
On ice · final horn








