
Story
| Time | Event | CHI win before | CHI win after |
|---|---|---|---|
| 1st 2:34 | Goal CHI · R. Greene | 38% | 54% |
| 1st 3:25 | FLA penalty · M. Tkachuk · slashing · 2 min | ||
| 1st 6:49 | Goal FLA · S. Vilmanis | 55% | 38% |
| 1st 7:52 | FLA penalty · R. Gudas · high sticking · 2 min | ||
| 1st 8:59 | FLA penalty · N. Mikkola · delaying game puck over glass · 2 min | ||
| 1st 14:16 | CHI penalty · T. Bertuzzi · tripping · 2 min | ||
| 1st 14:21 | Goal FLA · M. Tkachuk (PP) | 39% | 23% |
| 2nd 1:11 | FLA penalty · C. Verhaeghe · high sticking double minor · 4 min | ||
| 2nd 11:15 | Goal CHI · R. Kantserov | 21% | 41% |
| 2nd 16:36 | FLA penalty · N. Mikkola · interference · 2 min | ||
| 2nd 17:46 | FLA penalty · A. Ekblad · slashing · 2 min | ||
| 2nd 18:21 | CHI penalty · R. Kantserov · interference · 2 min | ||
| 3rd 5:15 | FLA penalty · B. Imama · unsportsmanlike conduct · 2 min | ||
| 3rd 5:15 | CHI penalty · C. Smith · interference · 2 min | ||
| 3rd 6:27 | CHI penalty · A. Vlasic · interference · 2 min | ||
| 3rd 12:00 | CHI penalty · S. Knight · tripping · 2 min | ||
| 3rd 17:37 | Goal FLA · L. Eller | 45% | 4% |
On ice · final horn





