
Story
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 0:02 | BOS penalty · N. Zadorov · fighting · 5 min | ||
| 1st 0:02 | FLA penalty · B. Tkachuk · fighting · 5 min | ||
| 1st 0:31 | FLA penalty · G. Forsling · delaying game puck over glass · 2 min | ||
| 1st 4:50 | Goal BOS · E. Lindholm | 63% | 77% |
| 1st 6:11 | Goal BOS · M. Eyssimont | 77% | 88% |
| 1st 6:32 | FLA penalty · G. Hathaway · fighting · 5 min | ||
| 1st 6:32 | BOS penalty · M. Kastelic · fighting · 5 min | ||
| 1st 7:02 | BOS penalty · M. Khusnutdinov · holding · 2 min | ||
| 1st 11:44 | BOS penalty · F. Minten · cross checking · 2 min | ||
| 1st 15:02 | FLA penalty · S. Bennett · hooking · 2 min | ||
| 1st 15:09 | FLA penalty · A. Ekblad · slashing · 2 min | ||
| 1st 15:59 | Goal BOS · M. Geekie (PP) | 89% | 96% |
| 1st 17:00 | BOS penalty · F. Minten · interference · 2 min | ||
| 1st 18:05 | Goal FLA · C. Verhaeghe (PP) | 96% | 90% |
| 1st 18:13 | BOS penalty · M. Poitras · high sticking · 2 min | ||
| 2nd 7:01 | FLA penalty · C. Verhaeghe · tripping · 2 min | ||
| 2nd 11:14 | FLA penalty · S. Reinhart · roughing · 2 min | ||
| 2nd 11:14 | BOS penalty · C. McAvoy · roughing · 2 min | ||
| 2nd 12:05 | FLA penalty · M. Tkachuk · delaying game · 2 min | ||
| 2nd 12:05 | BOS penalty · N. Zadorov · delaying game · 2 min | ||
| 2nd 14:44 | FLA penalty · A. Lundell · roughing · 2 min | ||
| 2nd 19:52 | FLA penalty · E. Luostarinen · misconduct · 10 min | ||
| 2nd 19:52 | BOS penalty · H. Lindholm · misconduct · 10 min | ||
| 3rd 0:00 | FLA penalty · B. Tkachuk · misconduct · 10 min | ||
| 3rd 0:00 | BOS penalty · N. Zadorov · misconduct · 10 min | ||
| 3rd 0:58 | Goal BOS · J. Peterka | 95% | 99% |
| 3rd 4:56 | FLA penalty · C. Reinhardt · hooking · 2 min | ||
| 3rd 8:02 | FLA penalty · M. Tkachuk · high sticking · 2 min | ||
| 3rd 11:52 | FLA penalty · M. Tkachuk · roughing · 2 min | ||
| 3rd 11:52 | FLA penalty · M. Tkachuk · misconduct · 10 min | ||
| 3rd 14:31 | BOS penalty · M. Kastelic · interference · 2 min | ||
| 3rd 14:31 | BOS penalty · M. Kastelic · misconduct · 10 min | ||
| 3rd 14:31 | FLA penalty · B. Tkachuk · misconduct · 10 min | ||
| 3rd 16:14 | FLA penalty · S. Reinhart · interference · 2 min |
On ice · final horn





