
Story
| Time | Event | FLA win before | FLA win after |
|---|---|---|---|
| 1st 2:04 | FLA penalty · B. Imama · fighting · 5 min | ||
| 1st 2:04 | WPG penalty · T. Bauer · fighting · 5 min | ||
| 1st 11:54 | FLA penalty · A. Lundell · holding · 2 min | ||
| 1st 17:58 | WPG penalty · V. Björck · interference · 2 min | ||
| 1st 18:15 | Goal FLA · S. Reinhart (PP) | 64% | 80% |
| 2nd 2:38 | Goal FLA · A. Lundell | 80% | 91% |
| 2nd 7:57 | FLA penalty · D. Kulikov · delaying game puck over glass · 2 min | ||
| 2nd 7:57 | FLA penalty · S. Vilmanis · delaying game unsuccessful challenge · 2 min | ||
| 2nd 9:51 | Goal WPG · K. Connor (PP) | 93% | 81% |
| 2nd 13:03 | FLA penalty · G. Hathaway · high sticking · 2 min | ||
| 2nd 15:16 | WPG penalty · M. Barron · tripping · 2 min | ||
| 2nd 15:24 | Goal FLA · S. Jones (PP) | 82% | 94% |
| 2nd 18:36 | WPG penalty · D. DeMelo · interference · 2 min | ||
| 3rd 8:46 | Goal WPG · M. Barron | 98% | 87% |
| 3rd 9:35 | WPG penalty · D. DeMelo · tripping · 2 min | ||
| 3rd 13:33 | Goal FLA · A. Lundell | 91% | 99% |
| 3rd 18:21 | Goal FLA · A. Lundell (EN) | 99% | 99% |
| 3rd 19:49 | WPG penalty · H. Fleury · tripping · 2 min |
On ice · final horn





