
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 17:04 | DAL penalty · T. Myers · interference · 2 min | ||
| 1st 19:54 | DAL penalty · T. Taylor · roughing · 2 min | ||
| 2nd 0:43 | FLA penalty · S. Jones · high sticking · 2 min | ||
| 2nd 3:20 | DAL penalty · D. Perron · high sticking · 2 min | ||
| 2nd 4:27 | Goal FLA · M. Tkachuk (PP) | 57% | 36% |
| 2nd 9:19 | Goal DAL · W. Johnston | 35% | 57% |
| 2nd 11:56 | FLA penalty · L. Eller · interference · 2 min | ||
| OT 2:56 | Goal DAL · J. Robertson | 54% | 100% |
On ice · final horn



