Loading…
Loading…

Philadelphia Flyers#52 · C
Age
34
Height
5′11″
Weight
204 lb
Shoots
R
Born
Johnston, Rhode Island, USA
Draft
Undrafted
Pony per game
−0.33
376 of 397 forwards
Pony total
−1.64
5 games · 2026-27
Points
0-0-0
G-A-P · 5 GP · 14:47 TOI
IMPACT
−0.8
Goals / 82 · OFF −4.0 · DEF +3.1
Game by game 5-game average
Average night
5 games · −0.33 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−0.1
Goals · std season41st pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 35 | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0.00 | -4 | 2 | 0 | 2 | 0.0 | 14:47 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.33 | 0 | 0 | 0 | 0 | 12:29 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 19 | 2 | 0 | 0 | 0 | 5–3 | 0 | −1 | 12:29 | 0:00 | 5:03 | 18 | −0.33 | |
| 10/05 | @ | −0.32 | 0 | 0 | 0 | 0 | 13:39 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.09 | — | 19 | 30 | 3 | ||||||||||||
| 10/03 | vs | −0.29 | 0 | 0 | 0 | 1 | 15:53 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.10 | 0 | 33 | 45 | 4 | ||||||||||||
| 10/01 | @ | −0.46 | 0 | 0 | 0 | 0 | 16:36 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | — | 25 | 22 | 1 | ||||||||||||
| 09/30 | vs | −0.24 | 0 | 0 | 0 | 1 | 15:20 | L0–7 | L0–7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.16 | 0 | 50 | 35 | 3 |
| Total | 5 GP | −1.64 | 0 | 0 | 0 | 2 | 0–3–2 | 0–3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.37 | 13 | 5 | 0 | 3 | 34–25 | 2 | −4 | −1.64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.33 | 0.00 | 0.00 | 0.00 | 0.4 | 14:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4 | 1.6 | 0.07 | 0 | 35 | 32 | 2.6 | 1.0 | 0.0 | 0.6 | 57.6% | 0.4 |
| 2025-26 |
| 34 |
| Pittsburgh Penguins |
| 67 |
| 13 |
| 12 |
| 25 |
| 0.37 |
| +14 |
| 25 |
| 0 |
| 93 |
| 14.0 |
| 13:42 |
| 2024-25 | 33 | Pittsburgh Penguins | 79 | 5 | 7 | 12 | 0.15 | -25 | 16 | 0 | 75 | 6.7 | 13:46 |
| 2023-24 | 32 | Pittsburgh Penguins | 55 | 4 | 3 | 7 | 0.13 | -7 | 10 | 0 | 59 | 6.8 | 12:58 |
| 2022-23 | 31 | St. Louis Blues | 54 | 10 | 8 | 18 | 0.33 | -6 | 10 | 0 | 74 | 13.5 | 14:35 |
| 2022-23 | 31 | Toronto Maple Leafs | 23 | 4 | 1 | 5 | 0.22 | +2 | 11 | 0 | 28 | 14.3 | 13:41 |
| 2021-22 | 30 | Florida Panthers | 20 | 3 | 5 | 8 | 0.40 | +2 | 11 | 0 | 32 | 9.4 | 11:59 |
| 2020-21 | 29 | Florida Panthers | 41 | 4 | 7 | 11 | 0.27 | 0 | 9 | 1 | 68 | 5.9 | 15:24 |
| 2019-20 | 28 | Florida Panthers | 66 | 20 | 7 | 27 | 0.41 | +2 | 21 | 0 | 108 | 18.5 | 15:58 |
| 2018-19 | 27 | Boston Bruins | 72 | 6 | 8 | 14 | 0.19 | -3 | 47 | 0 | 99 | 6.1 | 12:59 |
| 2017-18 | 26 | Boston Bruins | 60 | 10 | 1 | 11 | 0.18 | -6 | 9 | 0 | 66 | 15.2 | 12:55 |
| 2016-17 | 25 | Boston Bruins | 29 | 2 | 3 | 5 | 0.17 | +3 | 16 | 0 | 24 | 8.3 | 10:22 |
| 2015-16 | 24 | Boston Bruins | 19 | 0 | 1 | 1 | 0.05 | -4 | 8 | 0 | 18 | 0.0 | 9:54 |
| NHL career | Career | 590 | 81 | 63 | 144 | 0.24 | -32 | 195 | 1 | 746 | 10.8 | 13:35 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | AHL · Charlotte Checkers | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | — | — | — | — |
| 2016-17 | 25 | AHL · Providence Bruins | 30 | 6 | 8 | 14 | 0.47 | +8 | 11 | — | — | — | — |
| 2015-16 | 24 | AHL · Providence | 45 | 7 | 12 | 19 | 0.42 | +12 | 19 | 2 | 88 | 8.0 | — |
| 2014-15 | 23 | H-East · Providence | 41 | 15 | 17 | 32 | 0.78 | — | 26 | 4 | — | — | — |
| 2013-14 | 22 | H-East · Providence | 39 | 11 | 11 | 22 | 0.56 | +3 | 20 | 2 | — | — | — |
| 2012-13 | 21 | H-East · Providence | 33 | 6 | 5 | 11 | 0.33 | -2 | 26 | 0 | — | — | — |
| 2010-11 | 19 | USHS-Prep · Kent School | 27 | 31 | 21 | 52 | 1.93 | 0 | 0 | — | — | — | — |
| 2009-10 | 18 | USHS-Prep · Kent School | 26 | 18 | 20 | 38 | 1.46 | 0 | 0 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 0.17 | -1 | 12 | 0 | 8 | 0.0 | 14:00 | |||
| 2022-23 | 31 | Toronto Maple Leafs | 11 | 2 | 0 | 2 | 0.18 | -3 | 2 | 0 | 7 | 28.6 | 14:57 | |||
| 2021-22 | 30 | Florida Panthers | 9 | 0 | 0 | 0 | 0.00 | -5 | 0 | 0 | 3 | 0.0 | 9:55 | |||
| 2020-21 | 29 | Florida Panthers | 6 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 4 | 0.0 | 11:31 | |||
| 2019-20 | 28 | Florida Panthers | 4 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 4 | 0.0 | 17:46 | |||
| 2018-19 | 27 | Boston Bruins | 19 | 2 | 2 | 4 | 0.21 | +2 | 0 | 0 | 20 | 10.0 | 13:10 | |||
| 2017-18 | 26 | Boston Bruins | 12 | 1 | 1 | 2 | 0.17 | 0 | 2 | 0 | 6 | 16.7 | 11:05 | |||
| 2016-17 | 25 | Boston Bruins | 4 | 1 | 0 | 1 | 0.25 | 0 | 2 | 0 | 4 | 25.0 | 19:03 | |||
| NHL career | Career | 71 | 6 | 4 | 10 | 0.14 | -9 | 18 | 0 | 56 | 10.7 | 13:12 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | AHL · Providence Bruins | 5 | 0 | 4 | 4 | 0.80 | +3 |
| 0 |
| 0 |
| 0 |
| 5–5 |
| 0 |
| 0 |
| 13:39 |
| 0:00 |
| 2:14 |
| 20 |
| −0.32 |
| 2 |
| 0 |
| 1 |
| 6–8 |
| 0 |
| 0 |
| 15:53 |
| 0:00 |
| 3:24 |
| 19 |
| −0.29 |
| 2 |
| 0 |
| 0 |
| 7–6 |
| 2 |
| 0 |
| 16:36 |
| 0:00 |
| 3:04 |
| 22 |
| −0.46 |
| 1 |
| 0 |
| 2 |
| 11–3 |
| 0 |
| −3 |
| 15:20 |
| 0:13 |
| 2:53 |
| 21 |
| −0.24 |
| 14:47 |
| 0:03 |
| 3:20 |
| 20.0 |
| −0.33 |
| 0 |
| — |
| — |
| — |
| — |
| 2015-16 | 24 | AHL · Providence | 3 | 1 | 2 | 3 | 1.00 | +1 | 4 | 0 | 7 | 14.3 | — |