
Story
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 1:50 | Goal WSH · A. Tuch | 68% | 81% |
| 2nd 2:13 | WSH penalty · C. Hutson · holding · 2 min | ||
| 2nd 4:36 | Goal PHI · S. Couturier | 82% | 65% |
| 2nd 7:03 | PHI penalty · T. Zegras · slashing · 2 min | ||
| 2nd 7:14 | Goal WSH · J. Kyrou (PP) | 64% | 82% |
| 2nd 7:56 | PHI penalty · P. Martone · tripping · 2 min | ||
| 2nd 12:45 | PHI penalty · J. Gaucher · roughing · 2 min | ||
| 2nd 12:45 | WSH penalty · A. Beauvillier · roughing · 2 min | ||
| 2nd 12:45 | PHI penalty · J. Gaucher · roughing · 2 min | ||
| 2nd 16:47 | Goal WSH · A. Protas | 84% | 95% |
| 3rd 9:36 | WSH penalty · M. Roy · roughing · 2 min | ||
| 3rd 9:44 | Goal PHI · M. Michkov (PP) | 98% | 89% |
| 3rd 9:44 | WSH penalty · M. Roy · abuse of officials · 2 min | ||
| 3rd 12:51 | Goal WSH · J. Kyrou | 91% | 99% |
| 3rd 15:07 | WSH penalty · P. Dubois · roughing · 2 min | ||
| 3rd 17:36 | Goal WSH · A. Tuch (EN) | 99% | 99% |
On ice · final horn





