
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 4:39 | Goal NYR · G. Perreault | 57% | 73% |
| 2nd 10:10 | Goal PHI · S. Benoit | 77% | 56% |
| 2nd 12:09 | Goal PHI · N. Acciari | 55% | 32% |
| 2nd 15:36 | PHI penalty · N. Seeler · slashing · 2 min | ||
| 2nd 18:02 | NYR penalty · B. Schneider · tripping · 2 min | ||
| 3rd 13:13 | PHI penalty · D. Barkey · slashing · 2 min | ||
| 3rd 13:52 | Goal NYR · P. Dorofeyev (PP) | 13% | 54% |
| 3rd 15:21 | Goal NYR · T. Kartye | 53% | 92% |
On ice · final horn





