
Story
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 9:03 | PHI penalty · M. Michkov · roughing · 2 min | ||
| 1st 9:03 | CBJ penalty · C. Garland · roughing · 2 min | ||
| 1st 10:58 | Goal CBJ · A. Fantilli | 54% | 35% |
| 1st 12:54 | Goal CBJ · K. Johnson | 35% | 20% |
| 1st 13:44 | Goal CBJ · D. Mateychuk | 19% | 9% |
| 1st 14:03 | CBJ penalty · S. Monahan · hooking · 2 min | ||
| 1st 19:06 | PHI penalty · C. Dvorak · holding · 2 min | ||
| 2nd 9:59 | Goal PHI · N. Cates | 5% | 14% |
| 3rd 10:56 | CBJ penalty · J. Christiansen · interference · 2 min | ||
| 3rd 15:04 | Goal PHI · T. Zegras | 1% | 10% |
| 3rd 19:49 | Goal PHI · J. Drysdale | 0% | 52% |
| OT 2:22 | Goal CBJ · K. Johnson | 52% | 0% |
On ice · final horn






