
Story
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 1:05 | EDM penalty · L. Draisaitl · slashing · 2 min | ||
| 1st 6:53 | PHI penalty · S. Benoit · illegal check to head · 2 min | ||
| 1st 8:08 | Goal EDM · L. Draisaitl (PP) | 43% | 27% |
| 1st 9:30 | EDM penalty · T. Frederic · cross checking · 2 min | ||
| 1st 12:31 | PHI penalty · J. Drysdale · delaying game puck over glass · 2 min | ||
| 1st 13:22 | Goal EDM · V. Podkolzin (PP) | 27% | 14% |
| 1st 18:32 | Goal EDM · Z. Hyman | 13% | 5% |
| 1st 18:46 | EDM penalty · S. Mukhamadullin · delaying game puck over glass · 2 min | ||
| 2nd 8:10 | EDM penalty · T. Emberson · cross checking · 2 min | ||
| 2nd 12:13 | Goal PHI · C. Knuble | 3% | 9% |
| 2nd 15:45 | EDM penalty · C. Murphy · roughing · 2 min | ||
| 2nd 15:45 | PHI penalty · T. Zegras · interference · 2 min | ||
| 2nd 17:12 | Goal PHI · N. Cates | 8% | 22% |
| 2nd 18:42 | EDM penalty · E. Bouchard · holding the stick · 2 min | ||
| 3rd 1:07 | Goal EDM · L. Draisaitl | 20% | 6% |
| 3rd 2:31 | EDM penalty · O. Michaels · delaying game puck over glass · 2 min | ||
| 3rd 7:00 | EDM penalty · M. Ekholm · tripping · 2 min | ||
| 3rd 12:07 | PHI penalty · C. York · slashing · 2 min | ||
| 3rd 13:54 | EDM penalty · C. McDavid · holding · 2 min | ||
| 3rd 18:52 | Goal EDM · C. McDavid (EN) | 1% | 1% |
On ice · final horn






