
Story
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 5:15 | PHI penalty · J. Drysdale · holding · 2 min | ||
| 1st 12:49 | Goal PHI · M. Michkov | 43% | 61% |
| 1st 14:24 | Goal UTA · D. Simashev | 62% | 43% |
| 1st 15:28 | PHI penalty · P. Martone · hooking · 2 min | ||
| 2nd 1:06 | Goal PHI · T. Konecny | 44% | 64% |
| 2nd 5:50 | Goal PHI · N. Cates | 65% | 82% |
| 2nd 8:43 | UTA penalty · L. Cooley · roughing · 2 min | ||
| 2nd 8:43 | PHI penalty · T. Zegras · roughing · 2 min | ||
| 2nd 8:43 | UTA penalty · M. Sergachev · roughing · 2 min | ||
| 2nd 8:43 | PHI penalty · T. Konecny · unsportsmanlike conduct · 2 min | ||
| 2nd 10:53 | UTA penalty · A. Peeke · interference · 2 min | ||
| 3rd 1:02 | Goal PHI · C. Dvorak | 90% | 97% |
| 3rd 5:35 | Goal PHI · O. Bonk | 98% | 100% |
| 3rd 8:22 | PHI penalty · S. Benoit · tripping · 2 min | ||
| 3rd 11:55 | UTA penalty · L. Crouse · roughing · 2 min | ||
| 3rd 11:55 | UTA penalty · L. Crouse · fighting · 5 min | ||
| 3rd 11:55 | PHI penalty · S. Benoit · fighting · 5 min | ||
| 3rd 14:59 | PHI penalty · S. Couturier · hooking · 2 min | ||
| 3rd 16:00 | Goal UTA · M. Sergachev (PP) | 100% | 100% |
| 3rd 16:26 | PHI penalty · N. Cates · tripping · 2 min | ||
| 3rd 17:07 | Goal UTA · L. Cooley (PP) | 100% | 99% |
| 3rd 18:26 | Goal PHI · C. Knuble (EN) | 100% | 100% |
On ice · final horn









