
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 12:46 | Goal PHI · D. Barkey | 46% | 29% |
| 1st 15:26 | Goal CGY · Z. Parekh | 28% | 46% |
| 2nd 2:16 | Goal PHI · N. Acciari | 46% | 27% |
| 2nd 5:59 | Goal CGY · Z. Whitecloud | 26% | 47% |
| 2nd 7:21 | CGY penalty · M. Frost · tripping · 2 min | ||
| 2nd 13:45 | CGY penalty · Z. Parekh · hooking · 2 min | ||
| 2nd 15:07 | Goal PHI · O. Tippett (PP) | 47% | 24% |
| 2nd 18:07 | PHI penalty · P. Martone · tripping · 2 min | ||
| 3rd 6:43 | CGY penalty · A. Suniev · high sticking · 2 min | ||
| 3rd 8:27 | Goal CGY · J. Farabee (SH) | 16% | 48% |
| 3rd 14:36 | PHI penalty · T. Zegras · delaying game puck over glass · 2 min | ||
| OT 4:08 | Goal CGY · M. Coronato | 48% | 100% |
On ice · final horn







