
Story
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 0:47 | Goal BUF · M. Samuelsson | 48% | 32% |
| 1st 8:50 | BUF penalty · J. Doan · high sticking · 2 min | ||
| 1st 19:06 | PHI penalty · C. Knuble · slashing · 2 min | ||
| 2nd 6:39 | Goal PHI · J. Drysdale | 28% | 49% |
| 2nd 10:59 | Goal BUF · T. Thompson | 49% | 27% |
| 2nd 14:30 | Goal PHI · O. Tippett | 25% | 49% |
| 2nd 18:44 | PHI penalty · T. Foerster · hooking · 2 min |




