
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 2nd 1:43 | EDM penalty · S. Mukhamadullin · roughing · 2 min | ||
| 2nd 4:13 | Goal EDM · Z. Hyman | 60% | 78% |
| 2nd 7:50 | EDM penalty · C. Murphy · interference · 2 min | ||
| 2nd 13:43 | PHI penalty · O. Bonk · interference · 2 min | ||
| 2nd 14:03 | Goal EDM · Z. Hyman (PP) | 80% | 93% |
| 2nd 15:25 | EDM penalty · T. Jarry · tripping · 2 min | ||
| 2nd 16:49 | Goal PHI · T. Foerster (PP) | 93% | 81% |
| 3rd 11:42 | Goal PHI · T. Sanheim | 89% | 56% |
| 3rd 11:42 | EDM penalty · C. Dach · delaying game unsuccessful challenge · 2 min | ||
| OT 0:47 | Goal EDM · E. Bouchard | 55% | 100% |
On ice · final horn




