
Story
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 5:42 | ANA penalty · J. LaCombe · high sticking · 2 min | ||
| 1st 13:41 | ANA penalty · A. Greer · instigator · 2 min | ||
| 1st 13:41 | ANA penalty · S. Colangelo · roughing · 2 min | ||
| 1st 13:41 | ANA penalty · A. Greer · fighting · 5 min | ||
| 1st 13:41 | PHI penalty · H. McDonald · fighting · 5 min | ||
| 1st 13:41 | ANA penalty · A. Greer · instigator misconduct · 10 min | ||
| 1st 13:59 | Goal PHI · M. Michkov (PP) | 55% | 73% |
| 1st 15:02 | Goal PHI · P. Martone (PP) | 73% | 86% |
| 1st 16:53 | PHI penalty · N. Cates · tripping · 2 min | ||
| 1st 17:41 | ANA penalty · J. LaCombe · slashing · 2 min | ||
| 2nd 5:48 | ANA penalty · J. LaCombe · interference · 2 min | ||
| 2nd 8:38 | Goal ANA · L. Carlsson | 89% | 75% |
| 2nd 9:47 | ANA penalty · L. Carlsson · tripping · 2 min | ||
| 2nd 13:07 | Goal ANA · A. Greer | 76% | 54% |
| 2nd 13:52 | PHI penalty · S. Couturier · roughing · 2 min | ||
| 2nd 15:04 | Goal PHI · T. Foerster (SH) | 54% | 77% |
| 2nd 16:19 | Goal ANA · J. Caulfield | 78% | 54% |
| 2nd 19:17 | PHI penalty · N. Acciari · roughing · 2 min | ||
| 3rd 2:00 | Goal ANA · T. Luneau | 53% | 25% |
| 3rd 5:48 | PHI penalty · J. Gaucher · tripping · 2 min | ||
| 3rd 7:10 | Goal ANA · B. Sennecke (PP) | 21% | 5% |
| 3rd 8:17 | Goal PHI · M. Michkov | 5% | 20% |
| 3rd 19:19 | ANA penalty · B. Sennecke · hooking · 2 min |
On ice · final horn








