Loading…
Loading…

Toronto Maple Leafs#96 · C
Age
29
Height
6′1″
Weight
195 lb
Shoots
R
Born
Columbus, Ohio, USA
Draft
2015 · WPG · round 1, #25 overall
Pony per game
+0.07
127 of 397 forwards
Pony total
+0.36
5 games · 2026-27
Points
2-2-4
G-A-P · 5 GP · 16:39 TOI
IMPACT
−2.0
Goals / 82 · OFF +0.0 · DEF −2.0
Game by game 5-game average
Average night
5 games · +0.07 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.1
Goals · std season31st pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 30 | Toronto Maple Leafs | 5 | 2 | 2 | 4 | 0.80 | +3 | 2 | 0 | 13 | 15.4 | 16:39 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | +0.24 | 1 | 0 | 1 | 2 | 16:44 | OTL3–4 | OTL3–4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.16 | 50 | 44 | 26 | 0 | 0 | 1 | 2 | 0–1 | 0 | +1 | 16:44 | 0:23 | 0:00 | 20 | +0.24 | |
| 10/06 | vs | +0.48 | 1 | 1 | 2 | 4 | 17:46 | W5–4 | W5–4 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0.21 | 25 | 58 | 73 | 0 | ||||||||||||
| 10/03 | vs | −0.54 | 0 | 0 | 0 | 2 | 14:49 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.09 | 0 | 50 | 42 | 1 | ||||||||||||
| 09/30 | vs | +0.52 | 0 | 1 | 1 | 2 | 14:53 | W2–1 | W2–1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 0.45 | 0 | 71 | 81 | 1 | ||||||||||||
| 09/29 | vs | −0.34 | 0 | 0 | 0 | 2 | 18:14 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.09 | 0 | 59 | 76 | 1 |
| Total | 5 GP | +0.36 | 2 | 2 | 4 | 12 | 2–2–1 | 2–2–1 | 2 | 2 | 4 | 1 | 0 | 12 | 25 | 0.99 | 3 | 1 | 2 | 4 | 6–7 | 2 | +3 | +0.36 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.07 | 0.40 | 0.40 | 0.80 | 2.4 | 16:29 | 0.40 | 0.40 | 0.80 | 0.20 | 0.00 | 2.4 | 5.0 | 0.20 | 17 | 54 | 53 | 0.6 | 0.2 | 0.4 | 0.8 | 46.2% | 0.4 |
| 2025-26 |
| 29 |
| Edmonton Oilers |
| 69 |
| 21 |
| 15 |
| 36 |
| 0.52 |
| -9 |
| 16 |
| 4 |
| 141 |
| 14.9 |
| 15:46 |
| 2024-25 | 28 | Carolina Hurricanes | 81 | 22 | 17 | 39 | 0.48 | -10 | 10 | 1 | 139 | 15.8 | 13:49 |
| 2023-24 | 27 | Columbus Blue Jackets | 40 | 6 | 17 | 23 | 0.57 | -9 | 14 | 0 | 86 | 7.0 | 16:33 |
| 2023-24 | 27 | New York Rangers | 19 | 3 | 5 | 8 | 0.42 | -1 | 2 | 0 | 31 | 9.7 | 13:27 |
| 2022-23 | 26 | Columbus Blue Jackets | 77 | 11 | 33 | 44 | 0.57 | -14 | 10 | 2 | 123 | 8.9 | 16:27 |
| 2021-22 | 25 | Columbus Blue Jackets | 81 | 22 | 23 | 45 | 0.56 | +2 | 12 | 4 | 131 | 16.8 | 14:17 |
| 2020-21 | 24 | Columbus Blue Jackets | 48 | 12 | 22 | 34 | 0.71 | -11 | 14 | 4 | 85 | 14.1 | 16:54 |
| 2019-20 | 23 | Winnipeg Jets | 71 | 12 | 17 | 29 | 0.41 | +4 | 12 | 1 | 117 | 10.3 | 14:54 |
| 2018-19 | 22 | Winnipeg Jets | 77 | 9 | 15 | 24 | 0.31 | -2 | 4 | 5 | 74 | 12.2 | 9:45 |
| 2017-18 | 21 | Winnipeg Jets | 31 | 5 | 9 | 14 | 0.45 | +5 | 2 | 0 | 38 | 13.2 | 12:19 |
| 2016-17 | 20 | Winnipeg Jets | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 8:24 |
| NHL career | Career | 600 | 125 | 175 | 300 | 0.50 | -43 | 98 | 21 | 979 | 12.8 | 14:24 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | AHL · Manitoba Moose | 32 | 15 | 20 | 35 | 1.09 | +16 | 8 | — | — | — | — |
| 2016-17 | 20 | AHL · Manitoba Moose | 65 | 13 | 35 | 48 | 0.74 | -17 | 22 | — | — | — | — |
| 2016-17 | 20 | WJC-20 · USA U20 | 7 | 0 | 2 | 2 | 0.29 | +1 | 4 | — | — | — | — |
| 2015-16 | 19 | NCAA · Miami Univ. (Ohio) | 36 | 10 | 16 | 26 | 0.72 | -5 | 18 | — | — | — | — |
| 2014-15 | 18 | USHL · USNTDP | 25 | 11 | 27 | 38 | 1.52 | +19 | 8 | 3 | 51 | 21.6 | — |
| 2014-15 | 18 | U-18 · USNTDP | 40 | 16 | 26 | 42 | 1.05 | — | 20 | — | — | — | — |
| 2013-14 | 17 | USHL · USNTDP | 34 | 4 | 10 | 14 | 0.41 | -21 | 14 | 3 | 40 | 10.0 | — |
| 2013-14 | 17 | U-17 · USNTDP | 20 | 9 | 8 | 17 | 0.85 | — | 16 | — | — | — | — |
| 2012-13 | 16 | T1EHL · Ohio B-Jack. U16 | 40 | 23 | 30 | 53 | 1.32 | — | 22 | — | — | — | — |
| 2012-13 | 16 | T1EHL · Ohio B-Jack. Midg. | 4 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2011-12 | 15 | T1EBHL · Ohio Blue Jackets Bantam Major | 24 | 20 | 21 | 41 | 1.71 | 0 | 10 | — | — | — | — |
| 2009-10 | 13 | QC Int PW · Columbus Jr Blue Jackets | 1 | 1 | 0 | 1 | 1.00 | — | 0 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | Edmonton Oilers | 6 | 0 | 1 | 1 | 0.17 | 0 | 2 | 0 | 9 | 0.0 | 13:08 | |||
| 2024-25 | 28 | Carolina Hurricanes | 9 | 1 | 3 | 4 | 0.44 | -3 | 0 | 1 | 16 | 6.3 | 13:42 | |||
| 2023-24 | 27 | New York Rangers | 16 | 2 | 6 | 8 | 0.50 | 0 | 6 | 2 | 21 | 9.5 | 13:51 | |||
| 2019-20 | 23 | Winnipeg Jets | 4 | 0 | 2 | 2 | 0.50 | -1 | 0 | 0 | 10 | 0.0 | 16:41 | |||
| 2018-19 | 22 | Winnipeg Jets | 6 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 1 | 0.0 | 8:29 | |||
| 2017-18 | 21 | Winnipeg Jets | 10 | 0 | 3 | 3 | 0.30 | +4 | 2 | 0 | 8 | 0.0 | 10:23 | |||
| NHL career | Career | 51 | 3 | 15 | 18 | 0.35 | +1 | 10 | 3 | 65 | 4.6 | 12:39 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | T1EHL · Ohio B-Jack. U16 | 4 | 3 | 2 | 5 | 1.25 | — | 0 | — |
| 0 |
| 1 |
| 0 |
| 1–3 |
| 0 |
| +1 |
| 17:46 |
| 1:11 |
| 0:00 |
| 20 |
| +0.48 |
| 0 |
| 0 |
| 1 |
| 0–1 |
| 2 |
| +1 |
| 14:49 |
| 1:47 |
| 0:00 |
| 20 |
| −0.54 |
| 1 |
| 0 |
| 0 |
| 4–0 |
| 0 |
| 0 |
| 14:53 |
| 3:22 |
| 0:00 |
| 19 |
| +0.52 |
| 0 |
| 0 |
| 1 |
| 1–2 |
| 0 |
| 0 |
| 18:14 |
| 2:33 |
| 0:00 |
| 21 |
| −0.34 |
| 16:29 |
| 1:51 |
| 0:00 |
| 20.0 |
| +0.07 |
| — |
| — |
| — |