
Story
| Time | Event | TOR win before | TOR win after |
|---|---|---|---|
| 1st 5:47 | UTA penalty · L. O'Brien · hooking · 2 min | ||
| 1st 12:10 | UTA penalty · N. Schmaltz · hooking · 2 min | ||
| 1st 18:58 | TOR penalty · J. Roslovic · hooking · 2 min | ||
| 1st 19:47 | Goal UTA · D. Guenther (PP) | 45% | 28% |
| 2nd 10:20 | Goal TOR · J. Roslovic | 25% | 46% |
| 2nd 13:42 | Goal UTA · A. Peeke | 46% | 24% |
| 2nd 17:45 | TOR penalty · N. Paul · hooking · 2 min | ||
| 3rd 9:05 | Goal TOR · J. Roslovic | 16% | 47% |
| 3rd 11:42 | TOR penalty · D. Raddysh · cross checking · 2 min | ||
| 3rd 13:12 | Goal UTA · N. Schmaltz (PP) | 47% | 12% |
On ice · final horn




