
Story
| Time | Event | TOR win before | TOR win after |
|---|---|---|---|
| 1st 5:56 | Goal MTL · A. Newhook | 44% | 29% |
| 1st 13:06 | Goal MTL · A. Newhook | 28% | 15% |
| 1st 17:25 | TOR penalty · T. Stecher · boarding · 2 min | ||
| 2nd 2:50 | MTL penalty · A. Carrier · high sticking · 2 min | ||
| 2nd 12:57 | Goal MTL · C. Kreider | 10% | 3% |
| 3rd 4:40 | MTL penalty · A. Xhekaj · unsportsmanlike conduct · 2 min | ||
| 3rd 6:19 | Goal TOR · W. Nylander (PP) | 1% | 5% |
| 3rd 7:14 | Goal TOR · G. McKenna | 4% | 18% |
| 3rd 11:37 | TOR penalty · T. Stecher · hooking · 2 min | ||
| 3rd 12:15 | Goal MTL · Z. Bolduc (PP) | 13% | 2% |
| 3rd 16:27 | MTL penalty · J. Slafkovský · high sticking double minor · 4 min |
On ice · final horn





