
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 3:33 | TOR penalty · J. Roslovic · tripping · 2 min | ||
| 1st 14:16 | Goal TOR · J. Roslovic | 61% | 43% |
| 1st 19:04 | TOR penalty · T. Stecher · roughing · 2 min | ||
| 1st 19:04 | EDM penalty · A. Formenton · roughing · 2 min | ||
| 2nd 5:29 | Goal TOR · A. Matthews | 39% | 22% |
| 2nd 6:23 | Goal TOR · T. Stecher | 21% | 10% |
| 2nd 13:11 | EDM penalty · C. Murphy · fighting · 5 min | ||
| 2nd 13:11 | TOR penalty · V. Lettieri · fighting · 5 min | ||
| 2nd 14:39 | TOR penalty · E. Cowan · slashing · 2 min | ||
| 2nd 18:05 | TOR penalty · N. Paul · roughing · 2 min | ||
| 2nd 18:05 | EDM penalty · O. Michaels · roughing · 2 min | ||
| 2nd 19:04 | Goal EDM · L. Draisaitl | 5% | 14% |
| 3rd 5:45 | EDM penalty · C. Dach · hooking · 2 min | ||
| 3rd 5:59 | Goal TOR · W. Nylander (PP) | 9% | 2% |
| 3rd 13:39 | Goal TOR · Z. MacEwen | 0% | 0% |
| 3rd 16:12 | TOR penalty · C. Sissons · hooking · 2 min | ||
| 3rd 16:35 | Goal EDM · L. Draisaitl (PP) | 0% | 0% |
| 3rd 17:56 | Goal TOR · W. Nylander (EN) | 0% | 0% |
| 3rd 19:29 | Goal TOR · V. Lettieri | 0% | 0% |
On ice · final horn







