
Story
| Time | Event | SEA win before | SEA win after |
|---|---|---|---|
| 1st 1:59 | Goal SEA · B. Catton | 51% | 67% |
| 1st 17:36 | SEA penalty · B. Catton · holding the stick · 2 min | ||
| 1st 19:14 | Goal TOR · G. McKenna (PP) | 70% | 51% |
| 2nd 0:16 | Goal SEA · J. Mahura | 51% | 70% |
| 2nd 1:19 | SEA penalty · R. Evans · hooking · 2 min | ||
| 2nd 1:46 | Goal TOR · G. McKenna (PP) | 70% | 51% |
| 2nd 2:18 | TOR penalty · V. Lettieri · tripping · 2 min | ||
| 2nd 3:33 | Goal SEA · C. Stephenson (PP) | 51% | 70% |
| 2nd 4:49 | TOR penalty · E. Cowan · slashing · 2 min | ||
| 2nd 7:43 | TOR penalty · G. McKenna · high sticking · 2 min | ||
| 2nd 10:58 | Goal SEA · R. Evans | 72% | 87% |
| 2nd 12:37 | SEA penalty · C. Fleury · fighting · 5 min | ||
| 2nd 12:37 | TOR penalty · V. Lettieri · fighting · 5 min | ||
| 2nd 15:45 | TOR penalty · Z. MacEwen · delaying game puck over glass · 2 min | ||
| 3rd 6:03 | TOR penalty · D. Mermis · cross checking · 2 min | ||
| 3rd 6:24 | SEA penalty · J. Eberle · holding · 2 min | ||
| 3rd 8:02 | Goal TOR · J. Roslovic | 95% | 81% |
| 3rd 18:30 | Goal TOR · A. Matthews | 96% | 51% |
| 3rd 19:27 | Goal SEA · B. Montour | 51% | 99% |
On ice · final horn








