
Story
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 1:23 | Goal TOR · W. Nylander | 32% | 20% |
| 1st 6:38 | TOR penalty · T. Stecher · tripping · 2 min | ||
| 1st 10:02 | TOR penalty · B. Duhaime · tripping · 2 min | ||
| 1st 10:30 | Goal VAN · B. Boeser (PP) | 20% | 34% |
| 1st 11:01 | VAN penalty · D. O'Connor · hooking · 2 min | ||
| 1st 11:53 | VAN penalty · J. Oleksiak · tripping · 2 min | ||
| 2nd 3:47 | Goal TOR · A. Matthews | 36% | 19% |
| 2nd 12:34 | Goal TOR · Z. MacEwen | 18% | 7% |
| 2nd 14:23 | TOR penalty · W. Nylander · hooking · 2 min | ||
| 3rd 9:27 | Goal VAN · M. Sasson | 2% | 12% |
| 3rd 10:01 | TOR penalty · M. Rielly · tripping · 2 min | ||
| 3rd 18:24 | Goal TOR · T. Blueger (EN) | 3% | 1% |
On ice · final horn






