
Story
| Time | Event | TOR win before | TOR win after |
|---|---|---|---|
| 1st 3:33 | Goal TOR · D. Raddysh | 34% | 50% |
| 1st 16:09 | Goal COL · B. Nelson | 54% | 36% |
| 1st 17:26 | Goal COL · G. Landeskog | 36% | 20% |
| 2nd 3:31 | Goal COL · D. Toews | 20% | 9% |
| 2nd 7:05 | TOR penalty · B. Duhaime · hooking · 2 min | ||
| 2nd 13:12 | TOR penalty · G. McKenna · high sticking · 2 min | ||
| 2nd 17:30 | COL penalty · M. Necas · high sticking · 2 min | ||
| 2nd 19:31 | Goal TOR · E. Cowan | 6% | 17% |
| 3rd 4:11 | Goal TOR · J. Roslovic | 15% | 40% |
| 3rd 5:02 | Goal COL · G. Landeskog | 41% | 15% |
| 3rd 17:15 | Goal COL · A. Lehkonen | 5% | 1% |
| 3rd 17:30 | Goal COL · M. Necas (EN) | 1% | 1% |
On ice · final horn








