
Story
| Time | Event | TOR win before | TOR win after |
|---|---|---|---|
| 1st 1:36 | Goal TOR · E. Cowan | 46% | 63% |
| 1st 5:39 | Goal NYR · M. Zibanejad | 63% | 46% |
| 1st 10:01 | Goal TOR · T. Blueger | 47% | 64% |
| 2nd 2:37 | Goal NYR · O. Bjorkstrand | 67% | 47% |
| 2nd 6:30 | Goal NYR · T. Kartye | 47% | 27% |
| 2nd 8:00 | Goal TOR · B. Duhaime | 27% | 47% |
| 2nd 17:56 | NYR penalty · A. Lafrenière · hooking · 2 min | ||
| 2nd 19:09 | Goal TOR · K. Marchenko (PP) | 48% | 74% |
| 3rd 2:59 | NYR penalty · V. Gavrikov · interference · 2 min | ||
| 3rd 9:15 | TOR penalty · J. Roslovic · tripping · 2 min | ||
| 3rd 14:25 | Goal NYR · A. Lafrenière | 88% | 48% |
| 3rd 19:32 | Goal TOR · T. Stecher | 49% | 99% |
On ice · final horn









