
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 4:56 | TOR penalty · D. Mermis · tripping · 2 min | ||
| 1st 10:05 | Goal CGY · M. Gridin | 45% | 62% |
| 1st 11:50 | Goal CGY · M. Backlund | 63% | 78% |
| 1st 12:09 | CGY penalty · D. Cooley · delaying game illegal play by goalie · 2 min | ||
| 1st 16:48 | TOR penalty · Z. MacEwen · fighting · 5 min | ||
| 1st 16:48 | CGY penalty · J. Middleton · fighting · 5 min | ||
| 1st 19:42 | TOR penalty · E. Cowan · roughing · 2 min | ||
| 1st 19:42 | TOR penalty · E. Cowan · roughing · 2 min | ||
| 1st 19:42 | CGY penalty · M. Pospisil · roughing · 2 min | ||
| 2nd 0:25 | Goal CGY · M. Gridin (PP) | 81% | 91% |
| 2nd 5:45 | TOR penalty · S. Bobrovsky · tripping · 2 min | ||
| 2nd 12:54 | Goal TOR · E. Cowan | 95% | 86% |
| 2nd 15:40 | CGY penalty · M. Backlund · slashing · 2 min | ||
| 3rd 3:15 | TOR penalty · W. Nylander · high sticking · 2 min | ||
| 3rd 6:06 | Goal TOR · W. Nylander | 93% | 77% |
| 3rd 7:04 | CGY penalty · B. Othmann · holding · 2 min | ||
| 3rd 7:04 | TOR penalty · A. Matthews · delaying game face off violation · 2 min | ||
| 3rd 12:21 | TOR penalty · A. Matthews · high sticking · 2 min | ||
| 3rd 18:35 | Goal CGY · J. Farabee (EN) | 96% | 100% |
| 3rd 19:21 | Goal CGY · M. Pospisil (EN) | 100% | 100% |
On ice · final horn






