Loading…
Loading…

Florida Panthers#5 · D
Age
30
Height
6′4″
Weight
220 lb
Shoots
R
Born
Windsor, Ontario, CAN
Draft
2014 · FLA · round 1, #1 overall
Pony per game
−0.19
198 of 207 defencemen
Pony total
−0.38
2 games · 2026-27
Points
0-1-1
G-A-P · 2 GP · 20:55 TOI
IMPACT
−3.0
Goals / 82 · OFF −0.7 · DEF −2.3
Game by game 5-game average
Average night
2 games · −0.19 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−2.1
Goals · std season29th pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 30 | Florida Panthers | 2 | 0 | 1 | 1 | 0.50 | -1 | 0 | 0 | 0 | 0.0 | 20:55 |
Stanley Cup×2
20242025
Calder Memorial Trophy
2015
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/01 | @ | −0.03 | 0 | 1 | 1 | 0 | 21:33 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.05 | — | 38 | 65 | 0 | 0 | 0 | 1 | 0 | −1 | 21:33 | 3:32 | 3:43 | 28 | −0.03 | |
| 09/29 | @ | −0.35 | 0 | 0 | 0 | 0 | 20:17 | W1–0 | W1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.10 | — | 67 | 68 | 2 |
| Total | 2 GP | −0.38 | 0 | 1 | 1 | 0 | 1–0–1 | 1–0–1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0.14 | 2 | 0 | 0 | 2 | 0 | −1 | −0.38 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.19 | 0.00 | 0.50 | 0.50 | 0.0 | 20:55 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.0 | 3.0 | 0.07 | 47 | 66 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2025-26 |
| 29 |
| Florida Panthers |
| 72 |
| 4 |
| 22 |
| 26 |
| 0.36 |
| -5 |
| 55 |
| 1 |
| 97 |
| 4.1 |
| 22:29 |
| 2024-25 | 28 | Florida Panthers | 56 | 3 | 30 | 33 | 0.59 | +11 | 53 | 0 | 106 | 2.8 | 23:31 |
| 2023-24 | 27 | Florida Panthers | 51 | 4 | 14 | 18 | 0.35 | +27 | 50 | 1 | 98 | 4.1 | 20:52 |
| 2022-23 | 26 | Florida Panthers | 71 | 14 | 24 | 38 | 0.54 | -14 | 68 | 8 | 216 | 6.5 | 23:24 |
| 2021-22 | 25 | Florida Panthers | 61 | 15 | 42 | 57 | 0.93 | +38 | 26 | 3 | 180 | 8.3 | 24:55 |
| 2020-21 | 24 | Florida Panthers | 35 | 11 | 11 | 22 | 0.63 | +5 | 33 | 6 | 101 | 10.9 | 25:05 |
| 2019-20 | 23 | Florida Panthers | 67 | 5 | 36 | 41 | 0.61 | +12 | 26 | 0 | 147 | 3.4 | 22:59 |
| 2018-19 | 22 | Florida Panthers | 82 | 13 | 24 | 37 | 0.45 | +1 | 47 | 5 | 180 | 7.2 | 23:39 |
| 2017-18 | 21 | Florida Panthers | 82 | 16 | 22 | 38 | 0.46 | +9 | 71 | 5 | 189 | 8.5 | 23:23 |
| 2016-17 | 20 | Florida Panthers | 68 | 10 | 11 | 21 | 0.31 | -23 | 58 | 4 | 225 | 4.4 | 21:28 |
| 2015-16 | 19 | Florida Panthers | 78 | 15 | 21 | 36 | 0.46 | +18 | 41 | 3 | 182 | 8.2 | 21:41 |
| 2014-15 | 18 | Florida Panthers | 81 | 12 | 27 | 39 | 0.48 | +12 | 32 | 6 | 170 | 7.1 | 21:49 |
| NHL career | Career | 806 | 122 | 285 | 407 | 0.50 | +90 | 560 | 42 | 1891 | 6.5 | 22:51 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | WC · Canada | 10 | 1 | 5 | 6 | 0.60 | +5 | 6 | — | — | — | — |
| 2016-17 | 20 | WCup · Team North America | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2014-15 | 18 | WC-A · Canada | 10 | 4 | 3 | 7 | 0.70 | +10 | 6 | 0 | 11 | — | — |
| 2013-14 | 17 | OHL · Barrie | 58 | 23 | 30 | 53 | 0.91 | +9 | 91 | 16 | — | — | — |
| 2012-13 | 16 | OHL · Barrie | 54 | 7 | 27 | 34 | 0.63 | +29 | 64 | 4 | — | — | — |
| 2011-12 | 15 | OHL · Barrie | 63 | 10 | 19 | 29 | 0.46 | -5 | 34 | 7 | — | — | — |
| 2010-11 | 14 | Minor-ON · Sun County | 30 | 4 | 30 | 34 | 1.13 | — | 34 | — | — | — | — |
| 2010-11 | 14 | Exhib. · Sun County | 14 | 5 | 7 | 12 | 0.86 | — | 18 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | Florida Panthers | 19 | 4 | 9 | 13 | 0.68 | +10 | 38 | 1 | 36 | 11.1 | 24:00 | |||
| 2023-24 | 27 | Florida Panthers | 24 | 1 | 5 | 6 | 0.25 | +4 | 16 | 0 | 33 | 3.0 | 22:33 | |||
| 2022-23 | 26 | Florida Panthers | 20 | 2 | 6 | 8 | 0.40 | +9 | 20 | 1 | 26 | 7.7 | 23:57 | |||
| 2021-22 | 25 | Florida Panthers | 10 | 1 | 4 | 5 | 0.50 | -2 | 11 | 0 | 23 | 4.3 | 23:51 | |||
| 2019-20 | 23 | Florida Panthers | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 10 | 0.0 | 25:13 | |||
| 2015-16 | 19 | Florida Panthers | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 14 | 0.0 | 25:37 | |||
| NHL career | Career | 83 | 8 | 25 | 33 | 0.40 | +21 | 87 | 2 | 142 | 5.6 | 23:44 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | OHL · Barrie | 9 | 2 | 4 | 6 | 0.67 | -4 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 20:17 |
| 4:43 |
| 4:47 |
| 24 |
| −0.35 |
| 20:55 |
| 4:08 |
| 4:15 |
| 26.0 |
| −0.19 |
| 14 |
| 1 |
| — |
| — |
| — |
| 2012-13 | 16 | OHL · Barrie | 22 | 7 | 10 | 17 | 0.77 | +11 | 28 | 4 | — | — | — |
| 2011-12 | 15 | OHL · Barrie | 13 | 2 | 3 | 5 | 0.38 | -1 | 8 | 0 | — | — | — |
| 2010-11 | 14 | Minor-ON · Sun County | 18 | 5 | 16 | 21 | 1.17 | — | 14 | — | — | — | — |