Loading…
Loading…

Detroit Red Wings#58 · C
Age
21
Height
6′2″
Weight
196 lb
Shoots
L
Born
Lethbridge, Alberta, CAN
Draft
2023 · DET · round 7, #201 overall
Pony per game
−0.07
212 of 397 forwards
Pony total
−0.27
4 games · 2026-27
Points
1-0-1
G-A-P · 4 GP · 16:19 TOI
IMPACT
−0.0
Goals / 82 · OFF −1.6 · DEF +1.6
Game by game 5-game average
Average night
4 games · −0.07 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+2.1
Goals · std season64th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | Detroit Red Wings | 4 | 1 | 0 | 1 | 0.25 | +2 | 0 | 0 | 7 | 14.3 | 16:19 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/09 | vs | −0.26 | 0 | 0 | 0 | 2 | 15:37 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.17 | 0 | 70 | 59 | 2 | 0 | 1 | 2 | 5–6 | 0 | +1 | 15:37 | 1:06 | 0:26 | 22 | −0.26 | |
| 10/06 | vs | −0.33 | 0 | 0 | 0 | 2 | 18:17 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.11 | 0 | 50 | 60 | 1 | ||||||||||||
| 10/04 | vs | +0.66 | 1 | 0 | 1 | 2 | 16:56 | L2–3 | L2–3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.67 | 50 | 67 | 82 | 2 | ||||||||||||
| 10/02 | vs | −0.35 | 0 | 0 | 0 | 1 | 14:24 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.20 | 0 | 36 | 19 | 2 |
| Total | 4 GP | −0.27 | 1 | 0 | 1 | 7 | 1–3–0 | 1–3–0 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 1.14 | 7 | 1 | 1 | 2 | 14–22 | 0 | +2 | −0.27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.07 | 0.25 | 0.00 | 0.25 | 1.8 | 16:19 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 1.8 | 2.5 | 0.28 | 14 | 59 | 62 | 1.8 | 0.3 | 0.3 | 0.5 | 38.9% | 0.0 |
| 2025-26 |
| 20 |
| Detroit Red Wings |
| 82 |
| 13 |
| 17 |
| 30 |
| 0.37 |
| -10 |
| 6 |
| 4 |
| 120 |
| 10.8 |
| 15:30 |
| NHL career | Career | 86 | 14 | 17 | 31 | 0.36 | -8 | 6 | 4 | 127 | 11.0 | 15:32 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | WHL · Kamloops Blazers | 55 | 37 | 47 | 84 | 1.53 | 0 | 26 | — | — | — | — |
| 2024-25 | 19 | AHL · Grand Rapids Griffins | 10 | 1 | 4 | 5 | 0.50 | -4 | 0 | — | — | — | — |
| 2023-24 | 18 | WHL · Kamloops Blazers | 62 | 19 | 40 | 59 | 0.95 | -25 | 28 | — | — | — | — |
| 2023-24 | 18 | AHL · Grand Rapids Griffins | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 17 | WHL · Kamloops Blazers | 64 | 9 | 26 | 35 | 0.55 | +11 | 12 | — | — | — | — |
| 2022-23 | 17 | Memorial Cup · Kamloops Blazers | 4 | 0 | 0 | 0 | 0.00 | -2 | 2 | — | — | — | — |
| 2021-22 | 16 | WHL · Kamloops Blazers | 48 | 0 | 6 | 6 | 0.13 | +3 | 2 | — | — | — | — |
| 2020-21 | 15 | CSSHL U18 · Yale Hockey Academy U18 Prep | 5 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2019-20 | 14 | CSSHL U15 · Yale Hockey Academy U15 Prep | 30 | 26 | 35 | 61 | 2.03 | — | 0 | — | — | — | — |
| 2018-19 | 13 | CSSHL U15 AAA · Yale Hockey Academy U15 AAA | 29 | 25 | 21 | 46 | 1.59 | — | 6 | — | — | — | — |
| 2018-19 | 13 | CSSHL U15 · Yale Hockey Academy U15 Prep | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 1–9 |
| 0 |
| 0 |
| 18:17 |
| 2:04 |
| 2:38 |
| 23 |
| −0.33 |
| 0 |
| 0 |
| 0 |
| 8–5 |
| 0 |
| +1 |
| 16:56 |
| 1:42 |
| 1:15 |
| 20 |
| +0.66 |
| 0 |
| 0 |
| 0 |
| 0–2 |
| 0 |
| 0 |
| 14:24 |
| 1:46 |
| 1:01 |
| 20 |
| −0.35 |
| 16:19 |
| 1:40 |
| 1:20 |
| 21.3 |
| −0.07 |