
Story
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 2nd 0:51 | DET penalty · B. Chiarot · elbowing · 2 min | ||
| 2nd 4:21 | DET penalty · W. Wallinder · holding · 2 min | ||
| 2nd 5:59 | DET penalty · M. Seider · roughing · 2 min | ||
| 2nd 5:59 | COL penalty · N. Kadri · roughing · 2 min | ||
| 2nd 6:37 | COL penalty · J. Schwartz · slashing · 2 min | ||
| 2nd 7:59 | DET penalty · J. Faulk · interference · 2 min | ||
| 2nd 9:46 | Goal COL · M. Necas (PP) | 67% | 84% |
| 2nd 11:01 | DET penalty · K. Kolesar · interference · 2 min | ||
| 2nd 12:30 | Goal COL · N. MacKinnon (PP) | 85% | 95% |
| 2nd 15:59 | COL penalty · G. Landeskog · interference · 2 min | ||
| 3rd 7:15 | Goal COL · M. Necas | 98% | 99% |
| 3rd 9:34 | DET penalty · M. Seider · roughing · 2 min | ||
| 3rd 9:34 | COL penalty · G. Landeskog · fighting · 5 min | ||
| 3rd 9:34 | DET penalty · M. Seider · fighting · 5 min | ||
| 3rd 9:45 | Goal COL · C. Makar (PP) | 99% | 99% |
| 3rd 13:05 | COL penalty · N. Juulsen · roughing · 2 min | ||
| 3rd 13:05 | DET penalty · A. Johansson · roughing · 2 min | ||
| 3rd 13:05 | COL penalty · N. Juulsen · roughing · 2 min |
On ice · final horn



