
Story
| Time | Event | STL win before | STL win after |
|---|---|---|---|
| 1st 19:47 | Goal DET · A. Copp | 58% | 38% |
| 2nd 0:37 | Goal STL · P. Suter | 38% | 58% |
| 2nd 2:34 | Goal STL · J. Barron | 58% | 77% |
| 2nd 11:46 | STL penalty · R. Johnston · fighting · 5 min | ||
| 2nd 11:46 | DET penalty · A. Englund · fighting · 5 min | ||
| 2nd 19:18 | DET penalty · S. Dries · interference · 2 min | ||
| 3rd 7:55 | STL penalty · M. McTavish · slashing · 2 min | ||
| 3rd 15:58 | Goal STL · J. Snuggerud | 93% | 99% |
| 3rd 18:46 | Goal DET · M. Seider | 99% | 98% |
On ice · final horn





