
Story
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 4:18 | Goal DET · L. Raymond | 37% | 23% |
| 1st 6:04 | Goal DET · W. Wallinder | 23% | 12% |
| 1st 6:14 | DET penalty · A. Johansson · delaying game puck over glass · 2 min | ||
| 1st 7:02 | Goal VAN · E. Pettersson (PP) | 12% | 23% |
| 1st 8:09 | VAN penalty · A. Bains · slashing · 2 min | ||
| 1st 8:56 | Goal DET · L. Raymond (PP) | 23% | 12% |
| 1st 16:09 | DET penalty · B. Chiarot · tripping · 2 min | ||
| 2nd 9:22 | VAN penalty · D. O'Connor · tripping · 2 min | ||
| 2nd 14:58 | Goal DET · M. Rasmussen | 7% | 2% |
| 3rd 1:14 | DET penalty · A. DeBrincat · tripping · 2 min | ||
| 3rd 4:00 | Goal DET · E. Finnie | 1% | 1% |
| 3rd 10:37 | Goal VAN · J. Lekkerimäki | 1% | 1% |
| 3rd 15:21 | DET penalty · C. Mazur · holding · 2 min | ||
| 3rd 16:30 | VAN penalty · E. Pettersson · interference · 2 min | ||
| 3rd 19:49 | VAN penalty · P. Cotter · delaying game puck over glass · 2 min |
On ice · final horn







