
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 6:10 | Goal EDM · V. Podkolzin | 62% | 77% |
| 1st 12:53 | EDM penalty · V. Podkolzin · interference · 2 min | ||
| 1st 17:39 | EDM penalty · R. Shea · high sticking · 2 min | ||
| 2nd 1:15 | DET penalty · J. Faulk · holding · 2 min | ||
| 2nd 7:44 | EDM penalty · C. Murphy · holding · 2 min | ||
| 2nd 8:35 | Goal DET · V. Arvidsson (PP) | 79% | 60% |
| 3rd 0:03 | DET penalty · V. Arvidsson · high sticking · 2 min | ||
| 3rd 2:23 | DET penalty · M. Brandsegg-Nygård · tripping · 2 min | ||
| 3rd 4:18 | Goal EDM · I. Howard (PP) | 57% | 83% |
| 3rd 4:48 | Goal DET · E. Finnie | 84% | 57% |
| 3rd 9:25 | EDM penalty · V. Podkolzin · cross checking · 2 min | ||
| 3rd 16:32 | Goal EDM · C. Dach | 55% | 94% |
| 3rd 18:43 | Goal DET · D. Larkin | 97% | 55% |
On ice · final horn






