
Story
| Time | Event | DET win before | DET win after |
|---|---|---|---|
| 1st 2:29 | Goal STL · D. Dvorsky | 47% | 31% |
| 1st 8:13 | Goal DET · J. Compher | 30% | 47% |
| 2nd 0:41 | Goal DET · K. Kolesar | 47% | 67% |
| 2nd 3:55 | STL penalty · A. Jiricek · tripping · 2 min | ||
| 2nd 5:52 | DET penalty · M. Brandsegg-Nygård · hooking · 2 min | ||
| 2nd 10:19 | DET penalty · V. Arvidsson · tripping · 2 min | ||
| 2nd 13:14 | Goal DET · L. Raymond | 71% | 88% |
| 2nd 19:32 | Goal STL · J. Snuggerud | 91% | 74% |
| 3rd 2:44 | STL penalty · J. Neighbours · tripping · 2 min | ||
| 3rd 3:29 | Goal DET · E. Finnie (PP) | 77% | 93% |
| 3rd 8:37 | Goal STL · P. Buchnevich | 95% | 81% |
| 3rd 12:57 | Goal STL · J. Barron | 86% | 48% |
| 3rd 13:15 | Goal STL · A. Kaskimaki | 48% | 12% |
| 3rd 14:27 | DET penalty · E. Finnie · holding · 2 min |
On ice · final horn









