
Story
| Time | Event | DET win before | DET win after |
|---|---|---|---|
| 1st 2:44 | DET penalty · L. Raymond · tripping · 2 min | ||
| 2nd 0:42 | DET penalty · A. DeBrincat · tripping · 2 min | ||
| 3rd 2:02 | Goal DET · A. Johansson | 43% | 72% |
| 3rd 4:20 | Goal VGK · B. Bowman | 74% | 44% |
| 3rd 5:30 | DET penalty · A. Copp · tripping · 2 min | ||
| 3rd 7:37 | VGK penalty · M. Stone · interference goalkeeper · 2 min | ||
| 3rd 10:59 | VGK penalty · B. Bowman · tripping · 2 min | ||
| 3rd 18:18 | Goal VGK · T. Connelly | 45% | 3% |
On ice · final horn



