
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 17:50 | Goal CGY · J. Farabee | 43% | 63% |
| 2nd 2:22 | Goal DET · A. Copp | 64% | 44% |
| 2nd 8:17 | DET penalty · A. DeBrincat · hooking · 2 min | ||
| 2nd 8:38 | Goal CGY · Z. Parekh (PP) | 44% | 66% |
| 2nd 11:07 | CGY penalty · M. Frost · holding the stick · 2 min | ||
| 2nd 17:04 | Goal CGY · R. Strome | 70% | 88% |
| 2nd 18:11 | DET penalty · M. Brandsegg-Nygård · delaying game puck over glass · 2 min | ||
| 2nd 18:30 | Goal CGY · M. Gridin (PP) | 89% | 96% |
| 3rd 4:24 | CGY penalty · J. Castagna · tripping · 2 min | ||
| 3rd 15:55 | CGY penalty · R. Strome · unsportsmanlike conduct · 2 min | ||
| 3rd 15:55 | DET penalty · M. Seider · unsportsmanlike conduct · 2 min | ||
| 3rd 15:55 | DET penalty · B. Chiarot · fighting · 5 min | ||
| 3rd 15:55 | CGY penalty · J. Middleton · fighting · 5 min |
On ice · final horn





