
Story
| Time | Event | DET win before | DET win after |
|---|---|---|---|
| 1st 16:58 | Goal DET · L. Raymond | 48% | 67% |
| 2nd 2:49 | Goal BOS · J. Peterka | 68% | 48% |
| 2nd 8:20 | BOS penalty · C. McAvoy · hooking · 2 min | ||
| 2nd 11:11 | DET penalty · M. Seider · tripping · 2 min | ||
| 2nd 11:48 | Goal BOS · P. Zacha (PP) | 48% | 26% |
On ice · now
Line-up as of 2nd 13:55 · live shifts trail the play



