Loading…
Loading…

Utah Mammoth#26 · D
Age
21
Height
6′4″
Weight
198 lb
Shoots
L
Born
Kostroma, RUS
Draft
2023 · ARI · round 1, #6 overall
Pony per game
−0.01
96 of 207 defencemen
Pony total
−0.04
5 games · 2026-27
Points
0-2-2
G-A-P · 5 GP · 15:47 TOI
IMPACT
−4.2
Goals / 82 · OFF −2.2 · DEF −2.0
Game by game 5-game average
Average night
5 games · −0.01 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.8
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | Utah Mammoth | 5 | 0 | 2 | 2 | 0.40 | +3 | 2 | 0 | 4 | 0.0 | 15:47 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | +0.59 | 0 | 1 | 1 | 2 | 14:36 | L1–6 | L1–6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.11 | 0 | 63 | 66 | 1 | 1 | 0 | 1 | 0 | 0 | 14:36 | 0:15 | 1:11 | 22 | +0.59 | |
| 10/06 | @ | −0.29 | 0 | 0 | 0 | 0 | 18:22 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | — | 53 | 51 | 3 | |||||||||||
| 10/04 | @ | −0.07 | 0 | 0 | 0 | 0 | 12:45 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 46 | 2 | |||||||||||
| 10/03 | @ | −0.34 | 0 | 0 | 0 | 0 | 16:40 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.11 | — | 41 | 29 | 3 | |||||||||||
| 10/01 | vs | +0.06 | 0 | 1 | 1 | 2 | 16:34 | W6–0 | W6–0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.09 | 0 | 67 | 72 | 0 |
| Total | 5 GP | −0.04 | 0 | 2 | 2 | 4 | 3–2–0 | 3–2–0 | 0 | 2 | 2 | 0 | 0 | 4 | 13 | 0.33 | 9 | 3 | 0 | 5 | 2 | +3 | −0.04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.01 | 0.00 | 0.40 | 0.40 | 0.8 | 15:47 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.8 | 2.6 | 0.07 | 0 | 55 | 53 | 1.8 | 0.6 | 0.0 | 1.0 | 0.4 |
| 2025-26 |
| 20 |
| Utah Mammoth |
| 28 |
| 0 |
| 1 |
| 1 |
| 0.04 |
| -11 |
| 23 |
| 0 |
| 26 |
| 0.0 |
| 15:06 |
| NHL career | Career | 33 | 0 | 3 | 3 | 0.09 | -8 | 25 | 0 | 30 | 0.0 | 15:13 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | AHL · Tucson Roadrunners | 40 | 8 | 27 | 35 | 0.88 | -1 | 31 | — | — | — | — |
| 2024-25 | 19 | KHL · Lokomotiv Yaroslavl | 56 | 1 | 5 | 6 | 0.11 | +9 | 4 | — | — | — | — |
| 2023-24 | 18 | KHL · Lokomotiv Yaroslavl | 63 | 4 | 6 | 10 | 0.16 | +10 | 18 | — | — | — | — |
| 2023-24 | 18 | MHL · Loko Yaroslavl | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 17 | KHL · Lokomotiv Yaroslavl | 18 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2022-23 | 17 | MHL · Loko Yaroslavl | 29 | 1 | 9 | 10 | 0.34 | +22 | 39 | — | — | — | — |
| 2022-23 | 17 | MHL · Loko-76 Yaroslavl | 4 | 0 | 2 | 2 | 0.50 | +4 | 2 | — | — | — | — |
| 2021-22 | 16 | MHL · Loko Yaroslavl | 46 | 5 | 11 | 16 | 0.35 | +18 | 20 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Lokomotiv-2004 Yaroslavl U17 | 3 | 0 | 3 | 3 | 1.00 | — | 12 | — | — | — | — |
| 2021-22 | 16 | EYOF · Russia U18 | 4 | 0 | 0 | 0 | 0.00 | +1 | 0 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Lokomotiv-2004 Yaroslavl U17 | 2 | 1 | 2 | 3 | 1.50 | — | 6 | — | — | — | — |
| 2020-21 | 15 | Russia U16 · Lokomotiv-2004 Yaroslavl U16 | 11 | 7 | 9 | 16 | 1.45 | — | 18 | — | — | — | — |
| 1 |
| 0 |
| 1 |
| 2 |
| +1 |
| 18:22 |
| 0:00 |
| 0:36 |
| 27 |
| −0.29 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 12:45 |
| 0:00 |
| 1:55 |
| 19 |
| −0.07 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 16:40 |
| 0:00 |
| 0:41 |
| 29 |
| −0.34 |
| 0 |
| 0 |
| 0 |
| 0 |
| +3 |
| 16:34 |
| 0:00 |
| 1:09 |
| 22 |
| +0.06 |
| 15:47 |
| 0:03 |
| 1:06 |
| 23.8 |
| −0.01 |